Presented By:

 
  Email Mid-Atlantic WX.com
  INSTANT WX! Enter your "Place, State", US Zip Code or ICAO:   


Local Weather Almanac


  


OCTOBER, 2007
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the Mid-Atlantic WX.com Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.6  76.8   2:31pm  41.9   7:27am    9    3  0.00   1  15   4:44pm  SE 30.37   63
2    64.7  79.3   2:14pm  50.2  12:39am    5    4  0.00   1  15   3:54pm SSE 30.26   63
3    68.4  84.4   3:25pm  54.3   2:30am    3    6  0.00   1  14   1:33pm  SE 30.14   67
4    70.9  88.0   3:08pm  57.0   7:27am    2    8  0.00   1  11   3:48pm WSW 30.17   68
5    70.6  84.7   3:40pm  61.5   7:44am    1    6  0.00   1  11   2:48pm SSE 30.26   70
6    71.9  85.6   3:08pm  61.5  11:50pm    0    7  0.05   1  12   1:36pm SSE 30.20   65
7    71.8  90.0   3:37pm  55.0   6:28am    3   10  0.00   1  12   2:18pm NNW 30.11   63
8    74.8  90.3   3:33pm  61.2   7:44am    0   10  0.00   1  12   1:36pm  SE 30.04   61
9    73.6  88.7   1:13pm  58.5   7:05am    1   10  0.00   3  15   3:34pm NNW 29.91   60
10   69.1  82.0   3:01pm  53.8   7:48am    1    5  0.02   4  20   4:59pm WNW 29.76   47
11   53.2  61.5   1:33pm  46.2   5:44am   12    0  0.03   6  20   1:24pm  NW 29.77   47
12   54.2  63.0   2:13pm  45.0   6:34am   11    0  0.00   4  18   2:08pm WNW 29.88   52
13   53.6  68.2   2:51pm  35.4   7:44am   12    0  0.00   1  11  11:38am NNW 30.02   50
14   52.9  70.2   3:11pm  35.2   7:26am   13    1  0.00   1  17   4:22pm NNW 30.13   56
15   56.1  75.6   2:54pm  38.7   7:27am   11    2  0.00   1  15   2:56pm SSE 30.17   60
16   60.1  78.6   2:51pm  43.0   7:38am    8    3  0.01   1  14   4:36pm SSE 30.12   62
17   63.2  80.2   2:48pm  50.4   7:30am    6    4  0.00   1  14   1:42pm SSE 30.09   66
18   65.9  80.4  12:48pm  54.9   2:40am    4    5  0.00   2  15   1:26pm  SW 29.93   71
19   65.6  73.9   1:27pm  54.9  11:38pm    2    2  0.31   1  27   6:20pm SSE 29.71   86
20   57.1  69.8   2:45pm  44.4  11:57pm    9    1  0.00   3  25   1:04pm WNW 29.90   69
21   54.1  74.8   2:31pm  37.0   7:28am   13    2  0.00   1  14   3:35pm SSE 30.21   61
22   57.5  77.2   2:54pm  41.2   5:35am   10    2  0.00   1  18   2:12pm   S 30.20   71
23   68.3  75.7   3:38pm  64.4  12:00am    0    3  0.00   1  19   3:44pm SSE 29.91   76
24   63.1  67.5   5:44am  54.0  11:57pm    2    1  1.44   4  24   9:24pm   N 29.87   90
25   52.0  54.0  12:00am  50.4   4:02am   13    0  0.79   8  25   9:06am   N 30.14   89
26   52.9  54.5   4:06pm  51.4   4:14am   12    0  1.33   5  20   7:34am   N 30.21   93
27   58.7  64.9   3:02pm  53.1   8:00am   21    0  0.00   4  19  11:56am   E 30.14   74
28   27.1  58.8   1:17pm  35.4  11:54pm   38    0  0.00   6  22   2:18pm   E 27.84   43
29   39.6  55.0   3:36pm  27.5   7:51am   25    0  0.00   1  11   1:03pm   N 30.51   62
30   42.1  62.2   3:38pm  27.0   7:47am   22    0  0.00   1  11   3:04pm SSE 30.43   66
31   43.6  66.4   3:48pm  27.9   7:55am   21    0  0.00   1  15   5:01pm SSE 30.30   65
---------------------------------------------------------------------------------------
TOT  58.7  90.3  10/8/07  27.0 10/30/07  290   97  3.99   2  27 10/19/07   N 29.98   66
HEAT BASE: 65.0
COOL BASE: 65.0

Data Recorded by Mid-Atlantic WX.com, Lexington, Virginia


Monthly Graphs for October, 2007

 

Back to Mid-Atlantic WX.com WeatherCenter
Back to Mid-Atlantic WX.com Weather Almanac