Presented By:

 
  Email Mid-Atlantic WX.com
  INSTANT WX! Enter your "Place, State", US Zip Code or ICAO:   


Local Weather Almanac


  


SEPTEMBER, 2007
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the Mid-Atlantic WX.com Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.8  82.4   3:18pm  58.8  11:45pm    0    7  0.00   1  13   4:04pm NNE 30.15   54
2    67.4  85.6   3:44pm  51.8   7:18am    4    6  0.00   0   0  12:00am   N 30.24   64
3    71.4  89.4   3:37pm  56.5   6:37am    2    9  0.00   0   9   5:00pm  SW 30.13   66
4    72.4  90.9   3:38pm  56.5   6:36am    2    9  0.00   1  11   1:33pm WNW 30.06   65
5    73.4  91.8   3:32pm  57.6   5:42am    2   10  0.00   1  12  12:12pm SSE 30.10   63
6    74.8  92.5   3:48pm  59.9   7:07am    1   11  0.00   1  11   2:55pm SSE 30.21   65
7    76.1  93.4   3:16pm  61.3   7:18am    0   12  0.00   1  15   3:48pm SSE 30.18   64
8    75.6  93.9   2:58pm  60.8   7:08am    1   11  0.00   1  14   3:32pm SSE 30.10   62
9    74.2  91.9   3:51pm  57.4   7:05am    2   11  0.00   1  12   2:05pm SSE 30.02   61
10   75.8  92.5   2:11pm  66.4   7:21am    0   11  0.07   1  13   4:35pm NNW 30.00   68
11   70.9  74.7  12:05pm  64.9  10:36pm    0    6  0.26   0  14  12:35pm  NW 29.86   92
12   67.1  81.3   3:50pm  52.3   7:26am    3    5  0.00   2  18   3:32pm  NW 30.03   58
13   65.3  79.9   2:55pm  50.9   7:15am    4    5  0.00   1  14   1:01pm SSE 30.15   68
14   66.1  74.5   1:55pm  61.3   2:51am    1    2  0.35   0  11   2:42pm  SE 30.05   84
15   63.8  73.0   4:36pm  48.0  11:59pm    3    2  0.01   5  18  10:39am NNW 30.07   60
16   54.6  70.0   4:28pm  40.3   6:55am   11    1  0.00   1  11   2:12pm  SE 30.27   60
17   56.6  73.9   3:49pm  41.0   6:56am   10    2  0.00   1  12   1:42pm WSW 30.32   65
18   58.9  75.9   3:32pm  43.7   6:36am    8    2  0.00   1  12   1:48pm SSE 30.32   68
19   60.9  78.3   3:43pm  45.3   7:18am    7    3  0.00   1  11   1:38pm  SE 30.26   70
20   63.4  81.0   4:03pm  49.1   4:42am    6    4  0.00   1  11   3:38pm SSE 30.19   72
21   67.1  79.2   1:32pm  54.7   6:19am    3    5  0.00   1  14   4:11pm  SE 30.14   74
22   73.6  88.7   2:45pm  61.9   7:25am    0    9  0.00   2  17   2:04pm WNW 30.11   69
23   72.9  90.3   2:49pm  57.6   6:39am    2   10  0.00   2  14   1:41pm   N 30.19   66
24   70.2  87.3   3:27pm  55.2   7:07am    2    7  0.00   1  11  11:37am  SE 30.23   54
25   70.4  90.9   3:18pm  53.8   6:43am    3    9  0.00   1  24   9:10am SSE 30.17   63
26   72.9  92.8   2:56pm  58.3   7:47am    2    9  0.00   1  14   5:29pm  SE 30.06   66
27   71.8  89.6   2:29pm  61.3   7:10am    1    6  0.12   1  12   2:00pm SSE 29.98   73
28   66.0  77.5   2:09pm  50.7  11:58pm    3    4  0.00   4  27   2:49pm  NW 30.04   62
29   58.3  76.6   3:09pm  42.4   7:12am    9    3  0.02   2  16   1:20pm   N 30.33   58
30   57.7  77.7   4:12pm  39.9   6:59am   10    3  0.00   1  12   5:50pm WSW 30.43   60
---------------------------------------------------------------------------------------
TOT  68.0  93.9   9/8/07  39.9  9/30/07  102  192  0.83   1  27  9/28/07 NNW 30.15   66
HEAT BASE: 65.0
COOL BASE: 65.0

Data Recorded by Mid-Atlantic WX.com, Lexington, Virginia


Monthly Graphs for September, 2007

 

Back to Mid-Atlantic WX.com WeatherCenter
Back to Mid-Atlantic WX.com Weather Almanac