Presented By:

 
  Email Mid-Atlantic WX.com
  INSTANT WX! Enter your "Place, State", US Zip Code or ICAO:   


Local Weather Almanac


  


FEBRUARY, 2007
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the Mid-Atlantic WX.com Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    29.7  36.3   3:44pm  20.1  12:00am   35    0  0.00   1  14   6:31am  SE 29.92   58
2    34.1  39.6   4:40pm  28.2   7:23am   30    0  0.00   3  35   8:46pm WNW 29.69   80
3    28.7  34.7   3:20pm  20.5   7:22am   36    0  0.00   9  32   2:00pm   W 29.98   46
4    27.8  36.1  12:41pm  18.0  11:51pm   37    0  0.00  10  31  12:33am   W 30.08   45
5    16.4  21.7   2:34pm   6.1  10:44pm   49    0  0.00   9  27   5:35am WNW 30.26   40
6    17.0  30.2   3:14pm   1.6   7:28am   48    0  0.00   5  21   3:50pm   W 30.21   45
7    24.5  31.3   3:24pm  10.0  11:49pm   40    0  0.01   6  28   9:19am  NW 29.99   65
8    18.2  29.7   3:03pm   6.1   6:33am   47    0  0.01   7  31   1:21pm   W 30.07   43
9    21.8  34.2   3:18pm  10.9   2:40am   43    0  0.03   5  20   4:34pm WNW 30.06   39
10   20.7  33.4   3:17pm   7.2   7:21am   44    0  0.02   4  21   4:17pm WNW 30.09   43
11   21.1  37.9   4:15pm   2.5   6:44am   44    0  0.00   3  16   5:19pm  SE 30.22   40
12   29.1  41.0   3:38pm  15.1   6:18am   36    0  0.04   1   8   1:17am  SE 30.19   58
13   33.3  34.7   9:59am  31.3   8:09pm   32    0  1.21   2  18   9:58am   N 30.02   89
14   23.6  32.5  12:12am  17.6  11:31pm   16    0  0.62   7  45   4:46pm  NW 29.80   65
15   21.2  28.6   3:39pm  16.5  11:46pm   44    0  0.00   8  24  12:57pm  NW 29.98   52
16   19.7  30.9   2:33pm   8.6   6:41am   45    0  0.00   4  21   9:38am WNW 29.98   39
17   22.7  36.3   3:08pm   8.8   5:29am   42    0  0.00   2  13   4:36pm WSW 29.85   63
18   26.8  33.1  12:49pm  19.8  11:49pm   38    0  0.00  11  37   3:14pm  NW 29.88   55
19   28.6  44.1   4:19pm  10.4   7:10am   36    0  0.00   3  20  12:03am NNW 30.10   49
20   42.4  54.7  12:10pm  27.0   5:11am   23    0  0.17   2  16  11:33pm  SW 29.85   63
21   46.1  61.3   2:06pm  34.5   5:40am   19    0  0.13   2  16  12:44pm WSW 29.83   84
22   44.2  58.6  11:55am  32.5   6:35am   21    0  0.00  12  56   4:24pm NNW 29.81   63
23   36.5  45.0   2:50pm  26.2  11:50pm   28    0  0.00  13  39   4:20am NNW 30.07   42
24   34.8  49.1   3:13pm  17.6   7:00am   30    0  0.02   2  13  10:26am  NW 30.18   42
25   33.5  35.2  12:00am  32.7   8:19am   31    0  0.36   1  13   2:45am   N 29.95   96
26   37.7  47.1   3:21pm  32.7   2:30am   27    0  0.05   1  13   4:13pm NNW 29.78   88
27   39.3  54.5   2:41pm  25.3   7:15am   26    0  0.00   5  32   4:39pm WNW 29.92   66
28   37.9  54.1   4:17pm  22.1   6:56am   27    0  0.00   2  13  12:09pm SSE 30.08   59
---------------------------------------------------------------------------------------
TOT  29.3  61.3  2/21/07   1.6   2/6/07  976    0  2.67   5  56  2/22/07  NW 30.00   58
HEAT BASE: 65.0
COOL BASE: 65.0

SNOWFALL THIS MONTH:   5.25"
SNOWFALL THIS SEASON:  5.50" 

Data Recorded by Mid-Atlantic WX.com, Lexington, Virginia


Monthly Graphs for February, 2007

 

Back to Mid-Atlantic WX.com WeatherCenter
Back to Mid-Atlantic WX.com Weather Almanac