Presented By:

 
  Email Mid-Atlantic WX.com
  INSTANT WX! Enter your "Place, State", US Zip Code or ICAO:   


Local Weather Almanac


  


JANUARY, 2007
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the Mid-Atlantic WX.com Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.8  58.1   2:42pm  41.5  11:59pm   16    0  0.78   5  34   9:01pm WNW 29.91   81
2    40.2  51.1   3:01pm  26.8  11:56pm   25    0  0.00   6  29  12:02am WNW 30.28   52
3    33.3  53.8   3:23pm  21.9   6:15am   32    0  0.00   1  11   1:20pm  SE 30.36   69
4    40.4  60.6   3:51pm  24.6   7:18am   25    0  0.00   0  11   2:20pm  SE 30.19   73
5    56.0  60.8   2:33pm  49.1  12:01am    9    0  0.85   0   8   1:08pm  SE 29.94   95
6    56.5  61.5  10:00am  47.1  11:53pm    8    0  0.00   4  25   1:25pm   W 29.90   74
7    44.4  52.9   1:38pm  35.6   7:14am   20    0  0.54   2  16   1:22pm SSW 30.13   80
8    41.8  47.5   8:35am  25.5  11:26pm   23    0  0.40   6  29   9:35am WNW 29.84   63
9    32.5  40.3  11:11am  24.4   2:34am   32    0  0.00   6  34   4:31pm  NW 29.93   55
10   30.3  36.1   2:36pm  21.2  11:57pm   35    0  0.00   9  32  12:13am  NW 30.27   43
11   27.5  40.5   2:40pm  16.5   7:52am   38    0  0.00   2  19   2:51pm SSW 30.50   57
12   39.5  49.8   3:56pm  28.6  12:00am   25    0  0.03   0   8   5:25am  SE 30.40   74
13   48.2  62.1   2:04pm  36.0   1:34am   17    0  0.00   0  10   1:36pm  SE 30.27   80
14   56.1  68.0   3:12pm  46.2   7:02am    9    0  0.00   1  14   2:11pm   W 30.19   73
15   57.9  67.6   1:50pm  47.7   5:30am    7    0  0.00   3  21   7:14pm  SW 29.99   69
16   43.5  58.5  12:00am  30.4  11:49pm   21    0  0.00  11  32  11:40am  NW 30.10   48
17   27.0  34.9   3:21pm  19.9   7:48am   38    0  0.00   5  22   1:53am NNW 30.58   43
18   28.3  34.7   1:56pm  21.7   4:44am   37    0  0.00   1  11  11:31am SSW 30.38   55
19   35.8  43.0  11:10am  29.8  10:15pm   29    0  0.00   9  32   7:37am WNW 30.02   52
20   31.8  37.6   2:28pm  22.5  10:19pm   33    0  0.00  10  38  11:35am  NW 30.18   38
21   27.4  30.0   9:52pm  23.5  12:23am   38    0  0.00   1  14   9:14am SSW 30.24   67
22   32.5  38.7   7:43pm  26.2   7:17am   33    0  0.19   2  21   7:27pm  NW 29.89   86
23   33.5  38.1   2:36pm  23.4  11:53pm   32    0  0.00   6  26   1:13am  NW 29.94   52
24   31.0  38.7   3:49pm  21.4   4:35am   34    0  0.00   3  16   8:41pm   W 30.00   62
25   30.6  36.3  10:54am  22.1  10:26pm   34    0  0.00  10  41  10:55pm  NW 29.94   47
26   26.7  38.8   4:38pm  14.9   7:47am   37    0  0.00   7  28   3:09am  NW 30.01   42
27   42.3  55.8   2:47pm  26.6  12:00am   23    0  0.13   6  31   1:09pm WSW 29.79   43
28   37.5  48.6  12:00am  20.7  11:59pm   28    0  0.00  10  33  11:34pm  NW 29.70   43
29   20.7  13.3   7:29am  29.7   2:45pm   44    0  0.00   8  24  11:51pm WSW 30.03   41
30   28.0  41.4   1:48pm  15.3  12:42am   37    0  0.00   8  30   2:21pm WSW 29.96   49
31   22.2  30.7   3:44pm  15.8   7:44am   43    0  0.00   7  25  12:22am  NW 30.11   43
---------------------------------------------------------------------------------------
TOT  37.1  68.0  1/14/07  13.5  1/29/07  862    0  2.92   5  41  1/25/07  NW 30.10   60
HEAT BASE: 65.0
COOL BASE: 65.0

SNOWFALL THIS MONTH:   5.25"
SNOWFALL THIS SEASON:  5.50" 

Data Recorded by Mid-Atlantic WX.com, Lexington, Virginia


Monthly Graphs for January, 2007

 

Back to Mid-Atlantic WX.com WeatherCenter
Back to Mid-Atlantic WX.com Weather Almanac