Presented By:

 
  Email Mid-Atlantic WX.com
  INSTANT WX! Enter your "Place, State", US Zip Code or ICAO:   


Local Weather Almanac


  


OCTOBER, 2006
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the Mid-Atlantic WX.com Weather Station
Lexington, Virginia

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.1  72.3   2:20pm  49.6  11:51pm    6    1  0.68   2  19   4:36pm  NW 30.07   75
2    56.4  73.6   4:23pm  43.7   5:37am   10    2  0.00   1  12   2:29pm  SE 30.24   76
3    59.9  78.1   3:18pm  47.8   6:11am    8    3  0.00   0  10   2:17pm  SE 30.22   79
4    64.4  82.0   3:31pm  52.2   6:09am    5    4  0.00   1  12   2:23pm WSW 30.14   79
5    66.0  79.0   2:38pm  57.4  11:59pm    3    4  1.48   1  12   2:16pm   N 30.08   80
6    51.6  57.6  12:00am  47.3  11:44pm   13    0  2.01   7  26   8:20pm   N 30.18   89
7    48.7  51.4   1:20pm  46.4   3:01am   16    0  1.13   8  30  10:29am   N 30.25   86
8    55.5  66.2   4:43pm  48.7  11:59pm   10    0  0.00   5  18   1:11am   N 30.29   78
9    55.6  74.1   3:36pm  46.0   6:29am   11    1  0.00   1  12   4:19pm   N 30.18   78
10   56.9  74.7   3:32pm  43.2   7:32am   10    2  0.00   1  10  10:23am  SE 30.04   78
11   58.8  67.1   4:04pm  51.4   6:58am    6    0  0.66   1  28  11:12pm  SE 29.81   87
12   56.9  65.7   2:35pm  40.3  11:59pm    8    0  0.12   5  24   1:34pm   W 29.71   63
13   41.2  55.2   2:56pm  27.9   7:26am   23    0  0.00   2  18   2:47pm   W 29.92   50
14   41.2  59.4   2:49pm  27.1   7:22am   23    0  0.00   3  21  11:40am WNW 29.95   58
15   41.6  58.6   2:58pm  26.6   7:15am   23    0  0.00   1  11  12:38pm  SE 30.11   60
16   47.5  60.3   2:24pm  36.7   2:16am   18    0  0.00   0  13   3:25pm  SE 30.22   66
17   52.5  57.6   8:16pm  47.3   4:39am   13    0  0.86   0   9  12:14pm   S 29.99   93
18   61.0  74.7   3:17pm  53.2  11:47pm    6    2  0.00   0  10   2:47pm  SE 29.89   87
19   58.5  67.1   4:06pm  51.6   1:54am    7    0  0.01   0   7  12:49pm  SE 29.83   93
20   55.9  61.9   9:25am  39.4  11:59pm    9    0  0.30   5  28   1:07pm NNW 29.72   72
21   43.7  59.0   3:15pm  31.1   7:09am   21    0  0.00   1   9  11:50am  SE 30.05   66
22   47.7  66.2   3:40pm  32.9   4:58am   17    0  0.00   2  22   9:54pm SSE 29.93   73
23   41.9  49.8  12:00am  34.2  11:56pm   23    0  0.00   9  25  12:48am  NW 29.92   45
24   38.3  44.6   4:13pm  32.5   6:18am   27    0  0.00   7  28  11:04am  NW 30.00   48
25   42.1  52.3   3:15pm  30.0  11:53pm   23    0  0.00   5  18  12:41pm WNW 30.12   47
26   40.0  54.3   1:48pm  25.2   6:34am   25    0  0.00   1  13   1:48pm  SE 30.18   65
27   45.8  47.5  12:07pm  44.8   5:52am   19    0  1.00   0  11   1:50pm  SE 29.97   88
28   49.4  56.3  12:26pm  43.2  11:00pm   16    0  0.15   8  36   1:46pm   W 29.53   68
29   50.3  61.0   2:31pm  40.1  11:58pm   15    0  0.00   8  32   1:19am   W 29.88   42
30   49.3  70.2   2:14pm  32.2   6:20am   16    1  0.00   1  11   1:00pm  SE 30.09   65
31   53.1  71.6   2:06pm  38.7   7:13am   13    1  0.04   1  15   1:03pm   W 30.02   67
---------------------------------------------------------------------------------------
TOT  51.4  82.0  10/4/06  25.2 10/26/06  443   21  8.44   3  36 10/28/06 WNW 30.02   71
HEAT BASE: 65.0
COOL BASE: 65.0

Data Recorded by Mid-Atlantic WX.com, Lexington, Virginia


Monthly Graphs for October, 2006

 

Back to Mid-Atlantic WX.com WeatherCenter
Back to Mid-Atlantic WX.com Weather Almanac