Presented By:

 
  Email Mid-Atlantic WX.com
  INSTANT WX! Enter your "Place, State", US Zip Code or ICAO:   


Local Weather Almanac


  


FEBRUARY, 2006
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the Mid-Atlantic WX.com Weather Station
Lexington, Virginia

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.9  48.2   3:38pm  21.4   6:34am   31    0  0.00   2  15  12:45am   S 29.99   56
2    39.4  54.9   2:45pm  24.6   6:09am   26    0  0.11   1  14   8:07pm   S 29.87   62
3    47.8  60.8   2:44pm  37.9  11:42pm   17    0  0.19   3  17  12:34pm   W 29.72   72
4    41.8  47.8   4:33pm  34.5   3:05am   23    0  0.44   4  20   3:57pm   N 29.57   85
5    34.7  38.3  10:41am  30.2  11:45pm   30    0  0.00   8  25   2:41pm   W 29.66   52
6    33.6  41.4   2:14pm  27.9   9:11pm   31    0  0.00   8  28  11:22am   W 29.95   44
7    32.7  44.6   2:35pm  23.4   2:21am   32    0  0.00   6  20  12:31pm  NW 30.02   41
8    27.7  41.0   2:10pm  17.2   6:22am   37    0  0.00   3  17   4:05pm   W 30.05   51
9    25.8  35.6   3:36pm  17.6   4:40am   39    0  0.00   5  27   1:26pm WNW 30.11   48
10   30.1  46.8   3:30pm  15.8   2:20am   35    0  0.00   2  18  11:24am WSW 30.10   49
11   31.7  34.9  12:00pm  28.9  11:38pm   33    0  0.15   2  16   3:36pm   N 29.87   78
12   29.7  37.0   1:16pm  23.9  11:54pm   35    0  0.00   5  26   3:28pm WNW 29.77   63
13   26.0  36.1  12:31pm  12.9   7:19am   39    0  0.01   4  21   1:50pm WSW 30.01   49
14   32.7  49.1   4:00pm  18.1   4:51am   32    0  0.03   3  12   1:47pm   S 30.11   53
15   38.7  59.2   2:33pm  21.2   7:10am   26    0  0.00   1  17   2:56pm WSW 30.22   57
16   45.6  64.8   2:41pm  26.6   7:21am   19    0  0.00   2  14   1:26pm SSW 30.20   58
17   46.6  58.1   9:06am  34.9  10:26pm   18    0  0.00   8  30   9:01am  NW 30.14   48
18   31.9  38.1   2:58pm  19.9  11:58pm   33    0  0.01   8  32   4:03pm  NW 30.23   47
19   22.0  33.6   4:07pm   8.8   7:23am   76    0  0.00   4  18   2:50am  NW 30.35   41
20   32.7  41.0   2:47pm  23.5   7:04am   32    0  0.00   2  14   1:44pm WSW 30.10   48
21   37.3  50.4   2:48pm  25.5  11:33pm   28    0  0.00   4  20  12:15pm   W 30.00   48
22   35.7  42.1   3:32pm  25.5  12:00am   29    0  0.11   1  12   1:27am  SE 29.99   75
23   40.1  51.6   2:37pm  26.8  10:59pm   25    0  0.00   5  31   2:38pm WNW 29.95   60
24   39.6  50.4   2:44pm  23.7  11:58pm   25    0  0.00   9  38   3:19am  NW 30.21   33
25   42.0  63.9   1:46pm  22.5  12:58am   23    0  0.00   6  32   1:21pm  NW 30.09   41
26   31.2  40.3  12:00am  25.0   6:57am   34    0  0.00  13  29  11:42am NNW 30.19   31
27   31.0  44.2   3:56pm  16.0   4:41am   34    0  0.00   5  31   1:42pm   W 30.07   39
28   45.8  62.2   2:41pm  29.8  12:43am   19    0  0.00   5  26   3:03pm   W 29.86   42
---------------------------------------------------------------------------------------
TOT  35.3  64.8  2/16/06   8.8  2/19/06  864    0  1.05   5  38  2/24/06   W 30.01   53
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY SNOWFALL:  5.50 INCHES

Data Recorded by Mid-Atlantic WX.com, Lexington, Virginia


Monthly Graphs for February, 2006

 

Back to Mid-Atlantic WX.com WeatherCenter
Back to Mid-Atlantic WX.com Weather Almanac