Presented By:

 
  Email Mid-Atlantic WX.com
  INSTANT WX! Enter your "Place, State", US Zip Code or ICAO:   


Local Weather Almanac


  


JANUARY, 2006
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the Mid-Atlantic WX.com Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.4  48.2   3:39pm  26.2  11:58pm   28    0  0.00   1  14  12:55am  SE 30.05   62
2    35.5  41.0   9:14pm  25.0   2:59am   30    0  0.35   0   8   3:47am ESE 29.98   90
3    42.2  46.0   2:12pm  38.8   2:23am   23    0  0.02   3  15   8:14pm   N 29.84   94
4    40.5  47.3   2:17pm  30.9  11:59pm   25    0  0.00   2  12   1:25pm  SE 29.92   87
5    40.9  49.5  12:31pm  29.5   2:48am   24    0  0.00   7  22   5:40am  NW 29.76   61
6    34.0  40.1   1:21pm  27.5  11:12pm   31    0  0.00   7  26   4:06pm NNW 29.84   51
7    29.7  40.6   3:32pm  22.1   4:09am   35    0  0.00   3  16  12:00am SSE 29.94   51
8    35.7  52.9   2:54pm  21.4   7:26am   29    0  0.00   1  16   2:15pm  SE 29.99   58
9    45.3  62.6   1:51pm  30.9   7:28am   20    0  0.00   2  24  11:46am WSW 30.09   61
10   42.7  54.3   2:21pm  30.7   7:01am   22    0  0.00   2  14   7:27pm   S 30.37   69
11   43.8  49.3   3:39pm  35.6  11:59pm   21    0  0.37   1  11   3:38pm  SE 30.11   84
12   38.5  57.7   3:33pm  26.4   7:15am   26    0  0.00   1  12   1:34pm  SE 30.04   80
13   43.1  60.6   2:28pm  26.8   6:01am   48    0  0.80   3  26   9:12pm  SE 29.81   85
14   39.8  51.3  12:00am  29.3  10:14pm   25    0  0.01  10  38   6:40pm  NW 29.52   61
15   31.5  40.5   2:24pm  24.4   7:48am   34    0  0.00   7  25   4:57am  NW 29.89   40
16   34.0  45.9   3:28pm  24.1   5:47am   31    0  0.00   1  12  12:17pm  SE 29.91   51
17   37.7  46.2  11:59pm  30.4  12:00am   27    0  0.16   2  11   8:13pm   N 29.87   78
18   39.7  55.8   1:09am  28.2  11:58pm   25    0  0.38   9  37  10:43am   W 29.83   64
19   35.9  54.9   3:12pm  23.4   4:06am   29    0  0.00   2  15   2:43pm  NE 30.26   54
20   42.0  61.3   1:39pm  28.0   7:14am   23    0  0.00   1  14  12:24pm   S 30.21   64
21   45.1  60.8   1:53pm  30.6   4:32am   20    0  0.00   4  22   3:31pm  NW 30.20   65
22   36.3  44.1   1:09pm  30.7   5:04am   29    0  0.37   4  16   2:40am NNW 30.50   59
23   38.8  47.5   2:47pm  32.9  12:15am   26    0  0.04   1  11   9:02am  SE 30.07   91
24   41.6  53.2   3:10pm  27.9   7:48am   23    0  0.00  12  32   9:14pm WSW 29.87   68
25   36.2  41.5  12:18am  32.0   9:41pm   28    0  0.00  12  37   8:42pm WNW 29.96   46
26   32.7  39.7   2:09pm  23.0  11:17pm   32    0  0.00  10  33   2:59am  NW 30.33   42
27   29.4  46.9   3:47pm  15.3   6:48am   36    0  0.00   1  12   3:10pm  SE 30.53   51
28   38.5  60.1   3:09pm  25.2   7:59am   26    0  0.00   2  14   1:49pm  SE 30.32   52
29   44.9  60.4   3:12pm  31.6  12:47am   20    0  0.05   3  22   2:38pm  SW 29.88   74
30   45.0  59.4   3:09pm  29.7   7:33am   20    0  0.00   2  13  12:11pm  SE 29.75   70
31   40.6  48.9  12:04am  32.7  11:50pm   24    0  0.14  12  33   9:37am  NW 29.81   54
---------------------------------------------------------------------------------------
TOT  38.7  62.6   1/9/06  15.3  1/27/06  841    0  2.69   4  38  1/14/06  NW 30.02   65
HEAT BASE: 65.0
COOL BASE: 65.0

Data Recorded by Mid-Atlantic WX.com, Lexington, Virginia


Monthly Graphs for January, 2006

 

Back to Mid-Atlantic WX.com WeatherCenter
Back to Mid-Atlantic WX.com Weather Almanac