Presented By:

 
  Email Mid-Atlantic WX.com
  INSTANT WX! Enter your "Place, State", US Zip Code or ICAO:   


Local Weather Almanac


  


DECEMBER, 2005
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the Mid-Atlantic WX.com Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.6  41.2   3:22pm  26.2   6:36am   55    0  0.00   2  21   9:34pm WNW 29.92   75
2    33.1  37.9  12:09am  23.5  11:49pm   32    0  0.00  10  36  10:57am WNW 29.94   45
3    30.0  37.2   2:56pm  21.7   1:57am   35    0  0.18   1  10  12:10pm  SE 30.09   53
4    41.7  56.7  12:51pm  33.8  12:00am   23    0  0.17   4  31   1:29pm   W 29.90   75
5    34.2  38.5   1:07am  30.7  10:53pm   31    0  0.04   1  11   7:40am   N 30.04   78
6    28.5  34.2   2:19pm  19.0  11:49pm   35    0  0.00   2  12  10:15am   W 30.14   81
7    25.3  36.3   3:02pm  16.5   3:55am   40    0  0.03   3  34   7:21pm WSW 30.43   66
8    26.7  33.1   2:22pm  20.7   7:34am   38    0  0.00   3  16  10:11pm   N 30.53   59
9    30.1  36.1  12:58pm  20.5  11:43pm   35    0  0.03   5  23   7:50am WNW 30.17   60
10   24.9  39.6   3:18pm  13.5   6:54am   40    0  0.00   1  11   1:08pm NNW 30.02   65
11   33.8  39.2   1:28pm  23.0  12:00am   31    0  0.00   6  24   2:02pm   W 29.72   58
12   34.6  38.8  11:59am  29.3  11:14pm   30    0  0.00   2  19   8:28pm  NW 29.82   62
13   26.4  35.2   3:02pm  18.3   5:51am   37    0  0.00   4  14   6:19am   N 30.18   49
14   22.7  28.0   2:12pm  15.8   2:35am   42    0  0.00   1  11   2:31pm  SE 30.35   55
15   27.6  32.7   5:34pm  21.4  12:23am   37    0  0.33   1  13  11:00am   N 30.02   76
16   32.7  37.6  12:30pm  26.8  11:54pm   32    0  0.00   2  17  12:25pm   W 29.95   77
17   30.6  39.9   1:30pm  24.3   1:26am   34    0  0.00   0   8  12:30pm   N 30.40   70
18   32.3  42.4   3:14pm  26.6  10:04pm   32    0  0.00   1   9   1:09pm  SE 30.41   68
19   28.9  37.8   1:47pm  21.9   7:45am   36    0  0.00   5  22   2:20pm  NW 30.27   61
20   23.3  33.8   3:23pm  11.5   7:30am   42    0  0.00   4  17   2:35am WSW 30.22   45
21   23.9  34.9   3:35pm  10.4   7:42am   41    0  0.00   3  21  10:05pm WNW 30.21   48
22   24.8  39.7   3:15pm  12.6   7:11am   40    0  0.00   2  14  12:39pm SSE 30.22   57
23   29.8  52.0   3:27pm  14.0   6:45am   35    0  0.00   2  15   1:22pm SSW 30.04   57
24   35.2  56.3   3:13pm  23.4   6:53am   30    0  0.00   1  10   1:01pm  SE 29.91   53
25   35.5  41.4   4:12pm  25.9   1:09am   29    0  0.34   0   9  11:06am   N 29.63   87
26   37.8  41.5  12:21pm  33.1   2:02am   27    0  0.00   8  28  11:47am  NW 29.65   69
27   35.4  45.9   3:19pm  26.2  11:56pm   30    0  0.00   3  22   1:23am WNW 29.93   58
28   36.5  51.6   2:42pm  23.9   4:35am   29    0  0.02   2  16  11:17pm SSE 29.75   77
29   43.4  47.5  12:00am  38.7  11:59pm   21    0  0.03   6  30   4:03pm  NW 29.54   72
30   36.7  48.7   2:28pm  26.2   7:58am   27    0  0.00   3  12   1:20am   W 29.85   66
31   41.1  52.3   1:27pm  31.1   7:49am   23    0  0.00   5  25   4:27pm   W 29.80   64
---------------------------------------------------------------------------------------
TOT  31.7  56.7  12/4/05  10.4 12/21/05 1052    0  1.17   3  36  12/2/05 WNW 30.03   64
HEAT BASE: 65.0
COOL BASE: 65.0

Data Recorded by Mid-Atlantic WX.com, Lexington, Virginia


Monthly Graphs for December, 2005

 

Back to Mid-Atlantic WX.com WeatherCenter
Back to Mid-Atlantic WX.com Weather Almanac