Presented By:

 
  Email Mid-Atlantic WX.com
  INSTANT WX! Enter your "Place, State", US Zip Code or ICAO:   


Local Weather Almanac


  


OCTOBER, 2005
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the Mid-Atlantic WX.com Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.9  80.1   4:16pm  40.3   6:32am   10    4  0.00   1  12  12:24pm  SE 30.27   66
2    63.7  82.4   3:44pm  48.2   7:03am    6    5  0.00   1  14   4:46pm WNW 30.35   70
3    62.6  79.2   4:44pm  49.1   7:03am    6    4  0.00   1  14   1:39pm  SE 30.35   71
4    62.3  79.7   3:23pm  44.4   7:36am    7    4  0.00   1  12   2:20pm  SE 30.33   69
5    66.9  72.1   4:11pm  61.9   5:07am    0    2  0.05   0   7   1:19pm   N 30.26   87
6    69.7  77.7   3:04pm  63.5   6:31am    0    5  0.14   0  11  12:50pm  SE 30.13   85
7    68.1  69.4   4:24pm  66.9   8:23am    0    3  3.82   0  11   8:57am   N 29.87   96
8    67.9  72.9   2:02pm  63.1  11:48pm    0    3  1.41   2  13   8:46pm   N 29.73   93
9    64.1  69.3   2:41pm  59.4   2:39am    2    1  0.00   2  11  12:33pm   N 29.92   78
10   62.4  66.0   4:58pm  59.4   7:32am    3    0  0.09   2  12   9:37am   N 30.03   85
11   63.1  69.4   3:31pm  59.2   7:30am    3    1  0.50   2  14   7:18am   N 30.04   89
12   61.4  64.8   4:32pm  59.4   8:27am    4    0  0.00   4  20   7:29pm   N 30.09   80
13   61.8  70.5   3:21pm  56.5  11:46pm    4    1  0.00   4  14   2:23pm   N 30.06   76
14   59.9  70.3   4:17pm  51.6  11:54pm    6    1  0.00   2  17   5:52pm   N 30.02   75
15   60.3  75.4   3:11pm  46.6   7:44am    7    2  0.01   4  23   8:08pm  NW 29.86   61
16   55.3  64.0   2:57pm  45.1   7:51am   10    0  0.00   6  22  11:39am  NW 29.95   46
17   52.6  65.7   4:44pm  39.2   6:43am   12    0  0.00   3  16   1:02pm NNW 29.95   52
18   56.9  76.5   3:16pm  40.6   6:04am   11    3  0.00   3  18  11:29am WNW 29.89   63
19   57.1  77.0   3:10pm  40.5   6:30am   10    2  0.00   1  15   2:37pm   W 29.96   71
20   59.4  78.1   1:36pm  48.6   7:36am    8    2  0.35   1  17   4:25pm   N 29.96   82
21   53.4  56.7   2:06pm  50.4   7:25am   11    0  0.06   1  14   2:08am   N 29.97   90
22   53.8  59.7   2:44pm  50.2  10:53pm   11    0  0.63   2  31  12:47am WNW 29.75   85
23   51.9  62.1   4:48pm  40.5   7:40am   13    0  0.00   2  14   1:14am   N 29.85   58
24   45.7  50.2   7:23am  39.2   8:35pm   19    0  0.10   2  16   2:51pm WNW 29.81   83
25   41.6  44.6  11:46pm  39.0   7:39am   23    0  0.01   5  18   2:02pm  NW 29.66   74
26   45.9  52.5  12:25pm  34.9  11:52pm   18    0  0.00   6  22  10:39am  NW 29.98   54
27   40.6  53.6   2:49pm  26.8   7:58am   24    0  0.00   1  12   1:13pm   N 30.20   65
28   43.9  52.9   1:16pm  33.3   7:49am   21    0  0.00   1  12   5:32pm   N 30.28   61
29   39.8  54.1   2:51pm  27.5   6:26am   25    0  0.00   3  17  12:12pm WNW 30.33   64
30   42.4  64.8   3:15pm  26.4   6:46am   24    0  0.00   0  11   1:18pm  SE 30.36   65
31   44.9  67.1   2:04pm  29.3   6:47am   20    0  0.00   1  10   1:03pm  SE 30.27   67
---------------------------------------------------------------------------------------
TOT  56.1  82.4  10/2/05  26.4 10/30/05  319   42  7.17   2  31 10/22/05   N 30.05   73
HEAT BASE: 65.0
COOL BASE: 65.0

Data Recorded by Mid-Atlantic WX.com, Lexington, Virginia


Monthly Graphs for October, 2005

 

Back to Mid-Atlantic WX.com WeatherCenter
Back to Mid-Atlantic WX.com Weather Almanac