Presented By:

 
  Email Mid-Atlantic WX.com
  INSTANT WX! Enter your "Place, State", US Zip Code or ICAO:   


Local Weather Almanac


  


OCTOBER, 2004
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the Mid-Atlantic WX.com Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.5  72.0   2:02pm  54.1   2:15am    4    1  0.00   1  12   2:47pm  SE 30.22   86
2    65.2  76.1  12:39pm  57.4  11:56pm    2    2  0.00   1  16   1:09pm   W 30.19   86
3    62.5  73.6   1:42pm  55.8   1:00am    4    1  0.01   1  12   3:04pm  SE 30.19   85
4    59.7  74.1   4:09pm  46.6   7:10am    7    2  0.00   1  12   3:22pm   W 30.15   74
5    54.0  64.8   4:20pm  44.6  10:33pm   11    0  0.00   3  17  11:32am   N 30.31   64
6    53.1  66.7   3:41pm  44.2  12:32am   12    0  0.00   1  14  12:46pm  SE 30.44   73
7    52.3  71.2   3:28pm  41.9   3:32am   14    1  0.01   0   9  12:19pm  SE 30.47   79
8    53.4  72.1   3:51pm  42.1   6:01am   13    1  0.00   0   9   2:28pm  NE 30.39   77
9    56.2  70.2   4:01pm  44.2   4:30am   10    1  0.00   0   8  11:45am  SE 30.21   83
10   61.3  73.6   3:22pm  50.9   7:46am    6    2  0.00   2  16   1:21pm   N 30.11   67
11   53.7  68.0   4:15pm  39.9   7:37am   11    0  0.00   2  10  12:36am   N 30.12   62
12   49.9  70.3   4:27pm  36.5   7:00am   16    1  0.00   0  10   2:16pm  SE 29.96   72
13   51.8  56.3   4:23pm  44.2   1:02am   13    0  0.81   0  10   6:52am   N 29.74   92
14   58.0  67.3   2:26pm  51.8   2:41am    7    0  0.00   1  29   9:47am   W 29.65   87
15   55.9  63.1  12:12pm  50.7  11:46pm    9    0  0.03   4  23   4:59pm   W 29.56   74
16   50.5  60.6   3:36pm  37.6  11:58pm   15    0  0.01   4  33   3:43pm   W 29.73   56
17   49.3  63.1   3:23pm  36.9  12:19am   16    0  0.00   5  29   2:29pm   W 29.97   46
18   47.2  62.4   3:04pm  32.4   7:27am   18    0  0.01   0   9   1:19pm WNW 30.09   71
19   60.3  69.6   2:51pm  52.2   2:15am    6    1  0.15   1  17   9:43pm   N 29.95   89
20   55.3  59.9   2:33pm  53.1   6:21am   10    0  0.00   3  13  12:00am   N 30.05   90
21   55.4  58.1   3:21pm  53.2   5:54am   10    0  0.01   0   8  10:13am   N 30.11   94
22   53.4  55.8   1:30pm  50.5  11:52pm   12    0  0.18   0  10   5:09pm  SE 30.19   95
23   50.5  54.7   2:44pm  48.0   8:28am   15    0  0.02   0   9   3:31pm  SE 30.17   91
24   51.8  57.9   4:30pm  48.0   7:10am   13    0  0.29   0   7   3:49pm SSE 30.00   92
25   57.0  68.2   3:28pm  47.3  11:58pm    8    0  0.00   0  12   3:19pm  SE 30.08   83
26   56.1  67.3   3:15pm  46.8  12:18am    9    0  0.00   0  11   1:23pm WNW 30.20   79
27   52.9  56.1  12:17pm  48.6   1:16am   12    0  0.02   0   7   6:42am ESE 30.23   90
28   54.7  58.1   4:49pm  52.5   7:59am   10    0  0.02   0   7  12:13pm WNW 30.27   91
29   58.5  68.0   3:29pm  53.8   2:15am    7    0  0.00   0   9  12:47pm SSE 30.10   86
30   63.1  79.7   2:58pm  51.4   6:22am    5    4  0.00   1  17   3:58pm WSW 29.93   77
31   65.8  75.2   1:49pm  53.4  11:24pm    2    3  0.00   6  24   2:52am   W 29.97   43
---------------------------------------------------------------------------------------
TOT  55.8  79.7 10/30/04  32.4 10/18/04  302   21  1.58   1  33 10/16/04   W 30.09   78
HEAT BASE: 65.0
COOL BASE: 65.0

Data Recorded by Mid-Atlantic WX.com, Lexington, Virginia



Monthly Graphs for October, 2004

weather graphs from Mid-Atlantic WX.com

 

Back to Mid-Atlantic WX.com WeatherCenter
Back to Mid-Atlantic WX.com Weather Almanac