WREL WeatherCenter


 


MAY, 2004
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.7  73.4   3:10pm  51.6   5:17am    4    1  0.36   0  12   1:21pm  SE 30.10   89
2    66.2  78.4   2:43pm  54.5  11:54pm    2    3  0.17   3  25   5:54pm SSE 29.88   84
3    50.6  57.7   2:25pm  38.3  11:11pm   14    0  0.03   4  14   8:40am NNW 30.00   63
4    50.6  67.1   4:46pm  36.7   5:13am   15    0  0.00   3  17   2:57am NNW 30.10   49
5    58.7  73.9   1:22pm  40.5  12:52am    9    3  0.00   2  19  12:26pm   W 30.03   61
6    63.4  83.7   3:04pm  41.7   6:41am    8    6  0.00   1  14   4:49pm SSE 30.11   64
7    69.9  90.0   4:11pm  50.0   6:01am    4    9  0.00   3  18  10:55pm  NW 30.14   62
8    65.5  75.9   4:02pm  57.0   4:44am    2    3  0.00   2  15   7:49am   N 30.26   68
9    71.6  89.1   3:07pm  58.5  12:26am    2    8  0.00   2  17   2:17pm SSE 30.17   67
10   71.2  88.3   3:31pm  54.3   6:47am    2    9  0.00   1  12   3:10pm  SE 30.16   67
11   68.7  84.7   2:30pm  56.7   6:40am    2    5  0.09   2  21   8:01pm   N 30.20   77
12   69.4  84.2   3:16pm  60.1   2:27am    2    6  0.00   1  14   2:35pm   N 30.22   78
13   69.4  84.7   3:01pm  55.4   6:51am    3    7  0.01   1  14   3:59pm   N 30.22   76
14   70.0  83.3   1:32pm  59.0   4:34am    2    7  0.00   1  15   2:54pm   N 30.22   77
15   70.0  86.4   3:56pm  57.9   5:37am    2    7  0.01   2  19   8:19pm   N 30.21   73
16   69.0  80.8   3:54pm  61.0   4:42am    1    5  0.09   1  14   1:57pm   N 30.29   77
17   67.4  81.7   4:24pm  57.0   6:09am    2    5  0.67   1  11   6:27pm   N 30.34   82
18   67.8  83.8   3:26pm  58.5   3:25am    2    5  0.04   1  21   4:28pm   N 30.25   83
19   70.9  84.6   5:12pm  63.1   6:44am    0    6  0.49   2  16  11:06am   W 30.16   80
20   71.1  82.0   3:26pm  63.1   6:19am    0    6  0.00   1  14   4:49pm  SE 30.21   83
21   69.4  85.8   2:12pm  62.4   4:35am    0    5  1.17   1  26   2:47pm   N 30.15   87
22   72.8  89.2   4:32pm  59.4   3:53am    1    9  0.00   1  14   3:15pm  SE 30.05   74
23   75.9  89.8   2:12pm  63.1   4:24am    0   11  0.00   1  12   1:48pm WSW 29.98   71
24   74.2  86.7   1:11pm  61.3   6:19am    0   10  0.00   2  16   3:03pm WSW 29.95   72
25   75.0  88.9   4:15pm  65.7   6:21am    0   10  0.04   2  22   6:15pm WSW 29.94   72
26   70.4  84.6   4:03pm  61.5  11:24pm    0    6  1.09   2  17   6:10pm   W 29.87   83
27   71.1  84.7   4:02pm  60.6   1:20am    1    7  0.06   1  16   9:53am  SE 29.82   77
28   67.9  77.7   4:56pm  61.7   5:05am    1    4  0.26   1  16   1:41pm WNW 29.79   83
29   66.4  78.4   4:28pm  53.8   4:30am    3    5  0.00   1  12   4:59pm  SE 30.01   69
30   64.2  74.8   3:16pm  55.6   4:09am    3    2  0.00   0  10   5:57pm  SE 30.01   85
31   70.2  83.1   2:11pm  59.4  11:51pm    0    6  1.39   3  27   7:04am   W 29.76   81
---------------------------------------------------------------------------------------
TOT  67.7  90.0   5/7/04  36.7   5/4/04   89  173  5.97   2  27  5/31/04   N 30.08   75
HEAT BASE: 65.0
COOL BASE: 65.0

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for May, 2004

 

weather graphs from WREL Radio

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac