WREL WeatherCenter


 


APRIL, 2004
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.6  54.9  11:57am  40.6  11:54pm   19    0  0.02   8  38   7:17pm WNW 29.64   66
2    44.1  50.9   2:52pm  38.5   6:02am   21    0  0.00   7  22  10:41am WNW 29.72   52
3    47.8  59.5   2:14pm  34.7   3:59am   17    0  0.00   5  29   2:52pm WNW 29.74   58
4    43.7  51.1   2:35pm  37.0  11:57pm   20    0  0.00  11  37   2:57am  NW 29.74   42
5    41.0  50.5   4:01pm  33.1   7:18am   24    0  0.00  12  32   8:29am  NW 29.97   35
6    45.4  67.8   4:22pm  22.6   6:42am   20    0  0.00   4  21  12:33am WSW 30.03   38
7    56.2  72.1   1:42pm  38.1  12:15am   10    2  0.00   3  22  12:24pm   W 29.85   48
8    57.3  72.1   2:42pm  44.2  12:21am    9    1  0.01   2  17   2:56pm   N 29.70   58
9    55.1  65.5   3:05pm  43.5  11:58pm   10    0  0.00   5  22   4:33pm WNW 29.89   48
10   50.2  67.8   3:14pm  33.8   6:57am   25    0  0.00   2  14   4:44pm WNW 30.01   58
11   45.3  50.4  12:00am  40.1  11:50pm   19    0  0.14   5  21  10:58am   N 30.03   79
12   41.6  43.7   3:57pm  39.9  12:02am   23    0  1.87   7  24  12:55pm   N 30.02   95
13   45.7  56.1   5:59pm  42.3   8:41am   18    0  1.03   4  16   7:55am   N 29.75   94
14   46.4  48.2   9:31am  44.2   1:57pm   19    0  0.38   6  31   5:32pm NNW 29.76   78
15   51.8  67.3   4:12pm  34.7   6:57am   13    0  0.00   8  30  12:00pm NNW 30.11   42
16   52.5  73.0   4:10pm  30.7   6:47am   14    2  0.00   2  14   2:45pm  SE 30.28   55
17   60.0  81.5   3:22pm  37.2   6:37am   10    5  0.00   2  19   9:40pm WSW 30.27   54
18   65.4  86.4   4:12pm  44.6   6:41am    6    7  0.00   1  12   2:38pm SSE 30.31   56
19   67.9  87.1   3:29pm  47.8   6:38am    5    8  0.00   3  22   1:49pm WSW 30.18   53
20   67.5  83.5   3:30pm  54.9   6:43am    3    5  0.35   2  24   5:56pm SSE 30.07   58
21   64.8  79.2   3:16pm  54.9   2:15am    4    4  0.00   2  15   2:13pm   S 29.99   70
22   65.8  82.6   1:48pm  49.6   6:13am    4    5  0.00   2  16  12:33pm   S 30.04   55
23   66.0  82.8   1:00pm  52.0   6:37am    3    4  0.06   1  19   2:38pm WNW 30.06   70
24   67.0  79.3   3:37pm  52.3   6:59am    2    4  0.00   2  12   8:36am   N 30.17   57
25   63.0  70.2   3:55pm  57.2   2:08am    3    1  0.25   2  17   3:18pm SSE 30.16   79
26   59.6  62.8  10:10am  49.3  11:58pm    5    0  0.43   1  22  11:56am NNW 29.98   92
27   50.0  65.8  10:29am  42.3   7:00am   15    0  0.03   5  46   6:22pm WNW 29.91   68
28   50.9  67.3   4:25pm  33.8   4:13am   14    0  0.02   3  14  10:58am WNW 30.21   45
29   57.3  75.9   2:14pm  37.0   6:14am   11    3  0.00   2  17  12:49pm SSE 30.34   59
30   59.7  74.8   2:06pm  42.4   6:42am    8    2  0.00   1  14   2:46pm WSW 30.25   71
---------------------------------------------------------------------------------------
TOT  54.5  87.1  4/19/04  22.6   4/6/04  375   54  4.59   4  46  4/27/04 NNW 30.01   61
MONTH SNOW:    0.0"
SEASON TOTAL: 18.4" 
HEAT BASE: 65.0
COOL BASE: 65.0

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for April, 2004

 

weather graphs from WREL Radio

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac