WREL WeatherCenter


 


MARCH, 2004
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.7  68.2   3:24pm  24.1   6:58am   18    0  0.00   2  16   5:14pm   S 30.23   54
2    57.2  66.9   1:01pm  43.3  11:56pm    8    0  0.01   3  18   2:55pm WSW 30.15   61
3    50.3  67.5   3:32pm  33.1   6:52am   14    0  0.00   1  16   1:40pm SSE 30.28   66
4    60.6  73.9  11:50am  48.6   5:22am    6    2  0.00   1  17  10:33am   W 30.14   64
5    62.4  76.3   2:31pm  48.9   7:02am    5    3  0.01   3  20   4:15pm  SW 30.01   67
6    60.4  68.0   3:19am  47.3  11:58pm    5    0  0.39   8  37   8:12pm   W 29.84   66
7    46.7  63.9   3:19pm  32.4   6:35am   17    0  0.07   5  53   6:10pm WNW 29.94   58
8    38.3  43.0   8:58am  30.0  11:52pm   27    0  0.00  10  37   6:12am  NW 29.93   47
9    37.3  49.6   3:36pm  25.9   7:13am   28    0  0.01   4  17   7:06pm   N 30.05   62
10   36.8  47.3   3:34pm  25.0  11:55pm   28    0  0.03   6  23  11:18am   N 30.22   62
11   40.4  59.4   4:15pm  18.9   6:54am   25    0  0.00   3  29  11:40pm WSW 30.11   54
12   44.9  53.8   3:42pm  35.6   9:22pm   20    0  0.00   9  33   2:40am   W 30.01   35
13   39.3  55.0   3:51pm  28.0   6:52am   26    0  0.00   5  28  12:46am NNW 30.34   37
14   47.3  64.2   2:53pm  29.3  12:16am   17    0  0.00   2  18   3:32pm   S 30.30   47
15   53.1  64.8   3:55pm  39.9   6:59am   11    0  0.00   5  23   4:05am NNW 30.18   43
16   39.5  51.3  12:41am  32.4   8:57pm   26    0  0.62   5  18  11:50am   N 29.91   90
17   39.4  46.8   1:49pm  32.7  11:18pm   26    0  0.00   4  19  12:29pm   W 29.93   65
18   44.6  58.3   1:01pm  30.2   1:38am   20    0  0.06   2  14   4:26pm   S 30.03   67
19   45.7  57.9   3:07pm  30.2  11:59pm   19    0  0.02   7  31   8:21am NNW 30.26   53
20   48.2  66.4   4:09pm  26.2   5:08am   17    0  0.00   4  19  12:42pm   S 30.23   61
21   45.3  63.0  12:57am  31.6  11:33pm   20    0  0.03  12  37   3:30am   N 30.00   42
22   31.5  41.2   1:56pm  20.8  11:44pm   33    0  0.01   8  25   4:14pm WNW 30.27   41
23   33.2  53.1   3:35pm  14.0   5:59am   30    0  0.00   2  18   2:23pm   S 30.43   47
24   41.8  60.6   4:52pm  21.7   6:23am   23    0  0.00   1  10   3:16pm WSW 30.47   49
25   54.9  73.9   3:17pm  35.2   6:49am   12    2  0.00   2  19   1:41pm   S 30.47   48
26   58.6  76.5   3:08pm  38.8   5:49am    9    3  0.00   2  19   1:53pm   S 30.40   55
27   58.6  68.7   3:18pm  50.7   5:18am    7    0  0.06   2  10   6:46pm   N 30.27   74
28   55.0  66.9   3:57pm  41.7  11:32pm   10    0  0.00   4  21  12:58pm   N 30.30   69
29   49.8  65.5   3:05pm  34.5   6:06am   15    0  0.00   2  15   4:48pm SSE 30.30   66
30   41.8  45.5   1:44pm  37.0   2:09am   23    0  0.13   1  12   6:40am   S 30.14   84
31   43.5  47.1  12:45pm  41.2   2:05am   22    0  0.21   1   9   1:08pm NNW 29.86   96
---------------------------------------------------------------------------------------
TOT  46.9  76.5  3/26/04  14.0  3/23/04  567   11  1.66   4  53   3/7/04   N 30.16   59
HEAT BASE: 65.0
COOL BASE: 65.0
MONTH SNOW:    0.0"
SEASON TOTAL: 18.4" 

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for March, 2004

 

weather graphs from WREL Radio

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac