WREL WeatherCenter


 


FEBRUARY, 2004
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.9  37.2   3:38pm   7.5   7:49am   37    0  0.00   1  14   7:19am   N 30.33   51
2    25.8  38.8   3:42pm  10.4   7:04am   39    0  0.00   0   8  12:52pm   N 30.40   57
3    35.4  41.0   3:54pm  29.5   2:29am   68    0  0.09   3  24   8:02pm NNW 30.06   79
4    34.8  43.0   2:52pm  23.4  11:56pm   30    0  0.00   5  21   1:07am  NW 30.33   54
5    27.6  36.5   1:28pm  18.5   4:49am   37    0  0.21   2  15   3:12pm   N 30.49   74
6    32.3  33.6   2:27pm  30.4  12:00am   33    0  1.45   0   9   9:31am  NW 30.02   96
7    33.7  40.1  11:41am  28.6  10:38pm   31    0  0.00   7  29   7:43am  NW 29.87   65
8    29.4  38.3   3:22pm  18.3   3:44pm   33    0  0.00   6  23   1:49am  NW 30.39   49
9    30.8  45.1   1:33pm  17.2   6:11am   33    0  0.00   1  12  12:28pm  SE 30.36   63
10   36.5  46.9   1:09pm  29.3   6:07am   29    0  0.00   3  27   1:29pm   W 30.10   66
11   36.2  44.2   2:39pm  28.9  10:55pm   29    0  0.00   3  22   1:03am   W 30.15   46
12   33.7  43.3   3:44pm  27.1  10:32pm   31    0  0.00   1  12   2:07pm SSE 30.18   69
13   36.7  47.7   2:38pm  26.4   2:06am   28    0  0.00   4  20   7:06am   W 30.14   55
14   36.9  46.4   2:38pm  26.2  11:30pm   27    0  0.00   2  12   5:00pm WSW 30.03   43
15   32.3  42.1   1:36pm  23.7   6:01am   33    0  0.00   6  21   2:52pm   N 30.06   56
16   25.3  35.2   3:36pm  16.5   7:23am   40    0  0.00   6  22   1:17am   N 30.43   43
17   27.6  37.0   4:17pm  20.8  12:00am   37    0  0.00   1  10  10:20am   N 30.44   51
18   32.5  49.8   2:49pm  15.6   6:56am   33    0  0.00   4  22   1:56pm NNW 30.22   52
19   39.9  59.7   2:42pm  22.1   6:17am   24    0  0.00   2  17   1:52pm   W 30.01   48
20   40.6  62.1   2:59pm  24.6   6:49am   19    0  0.00   1  11  12:41pm SSW 29.84   61
21   45.5  55.4  12:00am  36.7   7:38pm   20    0  0.03  10  40   1:52pm   W 29.77   50
22   37.0  49.6   4:16pm  26.8  11:36pm   27    0  0.00   5  20   2:44am WNW 30.15   48
23   33.6  48.9   2:52pm  20.1   6:48am   31    0  0.00   1  15   2:55pm   S 30.21   61
24   38.1  46.2   2:59pm  31.5   4:28am   27    0  0.05   2  15   9:42pm   N 30.01   73
25   36.3  47.8   2:39pm  23.4   6:59am   29    0  0.00   5  21   1:35pm   N 30.17   47
26   32.2  37.2   3:04pm  25.5   3:40am   33    0  0.00   7  22   3:36pm   N 30.26   44
27   37.2  50.2   4:26pm  24.8  11:59pm   28    0  0.00   6  29   2:18pm   N 30.26   40
28   35.5  59.2   3:29pm  15.6   7:06am   29    0  0.00   1  14   2:49pm  SE 30.38   47
29   40.3  64.4   2:02pm  18.3   7:04am   24    0  0.00   0  12   1:39pm WSW 30.33   48
---------------------------------------------------------------------------------------
TOT  34.0  64.4  2/29/04   7.5   2/1/04  917    0  1.83   3  40  2/21/04   N 30.19   56
MONTH SNOW:    0.0"
SEASON TOTAL: 18.4" 
HEAT BASE: 65.0
COOL BASE: 65.0

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for February, 2004

weather graphs from WREL Radio

 

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac