WREL WeatherCenter


 


JANUARY, 2004
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.7  54.3   2:21pm  25.3   8:29am   26    0  0.00   2  18   8:37am  SE 30.34   55
2    43.9  57.4   4:10pm  33.3   3:02am   21    0  0.12   1  13   1:33pm ESE 30.17   90
3    57.0  72.5   2:36pm  39.2   2:48am    9    1  0.00   3  26   4:45pm WSW 30.04   73
4    61.7  69.3  12:07pm  54.9   8:35pm    4    1  0.00   2  17   1:21pm  SE 29.94   72
5    53.3  59.5   2:11am  37.8  11:59pm   12    0  0.24   4  30  10:06pm WNW 29.87   79
6    30.8  37.8  12:00am  17.6  11:58pm   34    0  0.00  10  30   1:35am  NW 30.22   46
7    20.0  29.7   2:11pm  13.5   7:17am   45    0  0.00   5  12  10:40pm WNW 30.36   43
8    23.3  33.8   2:20pm  11.3   6:14am   42    0  0.01   2  17   2:53pm WNW 30.32   55
9    27.7  32.5  12:31pm  23.0  11:16pm   38    0  0.03   0  10  12:01am --- 30.17   79
10   23.0  32.9   2:11pm  11.5   8:45am   43    0  0.00   0  14  10:22am --- 30.31   74
11   24.6  32.2   4:31pm   0.7   6:58am   72    0  0.00   1   7   4:35pm   N 30.24   55
12   37.7  50.5   1:47pm  16.5   1:05am   27    0  0.00   6  27   2:57pm WNW 30.07   57
13   39.2  52.0   1:17pm  28.0   7:41am   26    0  0.00   7  34   1:18pm WNW 30.06   54
14   32.0  41.7   3:11pm  19.6   7:52am   33    0  0.00   3  18   1:44pm   S 29.97   59
15   35.5  44.8   1:32am  23.9  11:45pm   28    0  0.00  11  34   6:28am  NW 29.84   44
16   26.1  36.3   2:53pm  19.2   7:38am   39    0  0.00   7  29   1:18am WNW 30.13   36
17   30.1  40.5   3:51pm  17.6   3:37am   35    0  0.08   1   9  11:49am  SE 30.10   49
18   37.4  43.3   3:59pm  30.4  11:59pm   20    0  0.36   5  28  10:23pm  NW 29.60   78
19   25.5  30.9   2:10pm  19.8  11:24pm   40    0  0.00   9  23   3:30am  NW 29.89   45
20   22.0  30.4   2:09pm  16.5  11:56pm   42    0  0.00   8  26   3:13pm  NW 30.12   43
21   19.4  30.2   3:17pm  11.5   7:14am   46    0  0.00   2  11  12:14pm  SE 30.15   54
22   30.7  45.0  11:26am  14.0   1:58am   34    0  0.00   7  41   4:29pm   W 29.91   53
23   24.1  33.1   3:31pm  16.0   7:26am   41    0  0.00   6  24   6:51am NNW 29.98   40
24   32.7  44.4  12:59pm  22.6  11:59pm   30    0  0.00   7  36   2:16pm NNW 29.89   49
25   17.0  22.6  12:00am  12.9  10:05pm   46    0  0.04   4  18   7:14am   N 30.21   63
26   19.2  24.6   3:23pm  13.1  12:04am   46    0  0.01   2  12   2:32pm   N 30.13   79
27   25.6  30.2   8:38pm  22.1  12:00am   39    0  0.03   2  29  11:58pm  NW 29.86   85
28   24.1  30.7   3:53pm  16.5  11:24pm   41    0  0.01  10  35   4:20pm  NW 29.95   44
29   32.2  42.4   1:53pm  17.2  12:00am   31    0  0.00   5  30   9:26am WSW 29.92   48
30   27.5  36.3  10:07am  14.4  11:59pm   37    0  0.00   9  29   6:39pm WNW 29.78   50
31   17.8  31.3   4:04pm   6.6   7:20am   47    0  0.00   5  21   7:20pm   W 30.08   45
---------------------------------------------------------------------------------------
TOT  27.6  72.5   1/3/04   0.7  1/11/04 1074    2  0.93   6  41  1/22/04   W 29.99   54
MONTH SNOW:    7.3"
SEASON TOTAL: 16.9" 
HEAT BASE: 65.0
COOL BASE: 65.0

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for January, 2004

weather graphs from WREL Radio

 

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac