WREL WeatherCenter


 


DECEMBER, 2003
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.7  52.3  12:40pm  35.2  11:41pm   20    0  0.00   9  37   2:48pm  NW 30.10   38
2    35.2  43.2   3:01pm  23.5  11:59pm   30    0  0.00  10  30   4:29am  NW 30.33   35
3    28.6  34.7   2:29pm  21.6   1:19am   36    0  0.00   1  49   6:12pm   N 30.50   57
4    28.6  31.8  12:50pm  24.3   3:16am   36    0  0.13   0   8   3:12am SSE 30.36   81
5    31.8  34.3  12:47pm  29.8  12:05am   33    0  0.06   4  17   1:39pm   N 30.00   88
6    33.2  38.8   1:23pm  29.8   4:39am   32    0  0.20   6  29   7:17pm NNW 29.99   71
7    31.4  37.8   2:09pm  21.6  11:52pm   33    0  0.00   7  23   1:28am  NW 30.07   50
8    28.0  42.4   2:51pm  15.3   7:16am   37    0  0.00   1   8  12:16am  SE 30.16   66
9    34.2  48.9   2:20pm  24.6   7:21am   31    0  0.00   0   9  12:04pm   N 30.16   73
10   35.0  41.2   9:43pm  27.9   5:00am   30    0  1.12   3  20   7:59pm   N 29.85   94
11   39.5  43.7   2:23pm  29.8  11:58pm   24    0  0.00   8  32  10:35am  NW 29.70   61
12   32.3  42.1   2:58pm  24.3  11:58pm   32    0  0.00   4  15  10:59am WNW 30.12   57
13   27.4  34.9  12:59pm  19.6   6:32am   35    0  0.00   3  16  10:50am   N 30.32   61
14   28.1  32.4   1:59pm  24.3  12:52am   37    0  0.19   3  17   4:08am   N 29.96   87
15   33.8  41.9   2:49pm  25.9  12:02am   31    0  0.02   2  18   9:31am WSW 30.03   68
16   30.8  44.1   2:48pm  20.8   7:45am   34    0  0.00   1   8   2:01pm   N 30.11   84
17   34.4  37.6  11:44am  29.7  10:39pm   31    0  0.21   7  28  12:35pm WNW 29.78   74
18   32.4  37.4  12:53pm  28.0   2:47am   33    0  0.00   3  22   5:08am   W 29.80   58
19   30.6  34.5  12:14pm  24.1  11:54pm   34    0  0.02   3  18   1:56pm   W 29.83   64
20   26.6  34.3   1:23pm  19.8  11:58pm   38    0  0.00   5  27  10:47am  NW 30.10   59
21   26.5  43.5   3:18pm  13.8   6:20am   39    0  0.00   1  11   1:37pm   S 30.32   57
22   38.1  55.8   1:49pm  19.2   6:30am   27    0  0.00   2  17   2:24pm  SE 29.99   59
23   44.3  56.7   2:32pm  27.7   7:38am   21    0  0.00   3  18   1:00pm   N 30.03   68
24   42.4  51.1   7:12am  26.8  11:54pm   23    0  0.35   5  20   9:07am   N 29.84   74
25   29.4  37.0   2:33pm  22.3   6:13am   36    0  0.00   5  20   3:55pm   N 30.07   57
26   31.1  43.3   2:19pm  21.0   7:29am   33    0  0.00   5  23  12:21pm   N 30.25   57
27   31.7  51.6   4:04pm  19.8   6:50am   33    0  0.00   1  31   7:41am   N 30.30   65
28   32.5  52.0   2:57pm  20.3   7:39am   32    0  0.00   1  11   1:41pm   N 30.33   69
29   37.3  57.9   2:07pm  23.9   7:08am   28    0  0.00   1  12   2:09pm   N 30.14   71
30   44.2  54.9   2:10am  27.5  11:59pm   21    0  0.05   8  34   8:08am   N 29.87   50
31   34.3  53.2   3:37pm  20.3   7:04am   31    0  0.00   2  12  12:27pm   N 30.32   55
---------------------------------------------------------------------------------------
TOT  33.5  57.9 12/29/03  13.8 12/21/03  968    0  2.35   4  49  12/3/03   N 30.09   65
SNOW TOTAL:   9.6"
SEASON TOTAL: 9.6" 
HEAT BASE: 65.0
COOL BASE: 65.0

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for December, 2003

weather graphs from WREL Radio

 

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac