WREL WeatherCenter


 


NOVEMBER, 2003
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.4  76.6   2:12pm  39.4   6:49am   11    2  0.00   0   9   1:23pm  SE 30.28   77
2    58.8  77.7   1:52pm  45.3   6:52am    9    2  0.00   1  11   2:27pm  SE 30.26   76
3    57.7  77.5   2:22pm  42.6   6:39am    9    2  0.00   1  12   2:17pm  SE 30.20   75
4    58.0  78.1   2:17pm  41.2   6:36am    9    2  0.00   1  11  11:07am  SE 30.14   74
5    64.9  78.8   1:33pm  54.5   1:17am    3    3  1.31   2  28   5:00pm ESE 30.11   88
6    63.5  66.2  11:08am  59.4  11:43pm    2    0  1.06   1   9   8:19pm NNW 30.09   97
7    57.6  65.5   1:13pm  48.4  11:22pm    7    0  0.00   4  16   3:46pm WNW 30.18   71
8    46.5  55.6   2:42pm  36.1  11:56pm   18    0  0.00   5  16   4:49pm   N 30.39   47
9    35.4  45.0   2:04pm  25.9  11:28pm   29    0  0.00   4  16  12:00am   N 30.60   55
10   36.1  51.4   2:51pm  22.8   6:38am   29    0  0.00   1  14  12:09pm  SE 30.46   68
11   47.1  62.8   3:25pm  31.6   4:19am   18    0  0.00   1  13   7:38am  SE 30.19   73
12   58.8  62.8   7:20am  53.2  12:08am    6    0  1.13   2  37   8:05pm ESE 29.91   85
13   44.5  61.2  12:32am  34.2  11:54pm   20    0  0.01  14  50  12:23pm WNW 29.94   43
14   38.3  47.7   2:50pm  32.5   6:35am   27    0  0.16   9  34   3:21am  NW 30.14   38
15   41.4  44.8   2:44pm  36.1  12:00am   23    0  0.06   1  11   5:46am WSW 30.17   54
16   46.3  49.1   1:57pm  42.8  12:00am   18    0  0.05   0   7   4:14am  SE 30.19   91
17   47.9  63.5   3:08pm  39.7   6:28am   17    0  0.00   1  26   9:44pm  SE 30.22   86
18   48.8  57.9  11:59pm  41.0   1:45am   16    0  0.10   1  11   9:10pm   N 30.18   96
19   57.9  64.4   9:38am  47.8  11:55pm    7    0  1.74   7  44  10:30am   S 29.69   90
20   47.6  58.1   1:49pm  34.9  11:58pm   17    0  0.00   7  26   3:33am WNW 29.95   50
21   44.4  65.8   3:29pm  29.7   6:49am   20    0  0.00   1  16   1:58pm WSW 30.09   71
22   44.1  65.7   3:03pm  30.4   7:27am   20    0  0.00   0  10   2:54pm  SE 30.13   76
23   45.4  65.7   2:13pm  31.3   6:43am   20    0  0.00   1  14   3:41pm SSE 30.13   79
24   43.1  58.3  11:06am  33.1  11:22pm   22    0  0.29   5  39   3:29pm WNW 29.94   83
25   32.7  44.8   3:03pm  23.7   7:04am   32    0  0.00   2  13  12:15am NNW 30.14   60
26   36.1  49.3   2:53pm  26.4   5:17am   29    0  0.00   1   9  12:02pm ESE 30.16   75
27   44.8  55.9   2:26pm  35.1   2:56am   20    0  0.02   1  10   1:49pm  SE 30.15   83
28   49.9  61.0  12:23pm  34.0  11:46pm   14    0  0.35   5  35  10:43pm WNW 29.76   87
29   32.2  38.7   1:51pm  25.0  11:39pm   32    0  0.55   8  33   3:50am   W 29.99   53
30   37.3  54.5   2:06pm  22.6   3:43am   27    0  0.31   4  23  11:42am WSW 30.07   55
---------------------------------------------------------------------------------------
TOT  47.5  78.8  11/5/03  22.6 11/30/03  532   13  7.14   3  50 11/13/03 WNW 30.13   72
HEAT BASE: 65.0
COOL BASE: 65.0

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for November, 2003

weather graphs from WREL Radio

 

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac