WREL WeatherCenter


 


OCTOBER, 2003
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.2  60.4  11:43am  38.1  11:57pm   13    0  0.03   1  17   6:03pm WNW 30.20   77
2    42.4  57.6   3:52pm  32.9  11:58pm   22    0  0.00   3  27   1:29pm  NW 30.17   69
3    41.3  57.7   3:36pm  26.8   7:39am   23    0  0.00   1  16   2:55pm  SE 30.17   67
4    51.0  67.5   2:46pm  36.5   1:22am   14    0  0.00   2  26   2:12pm WSW 29.93   75
5    52.5  66.6   2:12pm  38.3   7:48am   12    0  0.00   1  13  12:41pm  NW 30.03   73
6    57.8  73.9   4:21pm  45.9   5:58am    9    1  0.00   1  16   3:16pm   W 30.08   76
7    56.0  72.9   3:45pm  43.2   7:09am   10    1  0.00   0  14   5:23pm  SE 30.17   81
8    58.7  75.4   3:39pm  47.5   3:58am    8    2  0.00   0   9   2:00pm  SE 30.23   84
9    61.9  68.9   5:03pm  56.8   3:27am    4    0  0.05   0  11   4:54pm   N 30.20   90
10   63.6  70.3   2:13pm  55.8   6:48am    3    1  0.00   2  20   1:53pm NNW 30.12   74
11   60.8  67.7   2:30pm  54.1  11:10pm    4    0  0.05   2  16   1:10pm --- 30.11   77
12   61.6  76.8   3:27pm  50.5   4:48am    5    2  0.00   1  17   3:20pm NNW 29.99   81
13   61.7  74.7   3:28pm  49.3   7:50am    6    2  0.00   1  12   1:23pm   E 30.00   74
14   60.9  64.0  10:42am  56.5  11:21pm    4    0  0.73   2  29   7:34pm  NW 29.75   84
15   55.8  63.1   3:43pm  42.3  11:57pm    9    0  0.00  11  41  12:21am  NW 29.81   44
16   50.6  69.8   3:15pm  34.3   7:08am   15    1  0.00   1  22   1:02pm  SW 30.11   64
17   49.7  61.3   2:43pm  40.8   7:12am   15    0  0.03   0  15   8:32pm  SW 30.12   83
18   49.6  59.7   3:47pm  39.2  11:57pm   15    0  0.00   1  13   1:16pm  SE 30.09   72
19   50.0  70.5   4:29pm  34.3   7:17am   16    1  0.00   3  16   1:40pm NNW 30.05   69
20   51.3  69.6   4:39pm  35.1   7:34am   14    1  0.00   1  15   1:43pm  SE 30.16   70
21   58.7  72.7   3:01pm  42.3   4:22am    8    2  0.00   5  30  12:05pm   W 29.78   64
22   55.6  59.9  12:00am  42.8  11:48pm    8    0  0.00   9  29   6:17pm  NW 29.69   43
23   46.5  54.7   3:52pm  38.8  11:55pm   18    0  0.00   6  21   1:03pm WNW 29.80   48
24   41.9  57.4   3:36pm  27.7   7:42am   23    0  0.00   2  14   2:05pm  SE 30.17   63
25   47.1  64.8   3:03pm  30.9   6:30am   18    0  0.00   1  16  12:30pm SSE 30.35   69
26   55.2  67.5  12:33pm  43.7   4:19am   10    0  0.07   1  14  11:50am  SE 30.15   87
27   53.5  60.6   9:58am  36.0  11:58pm   12    0  0.43   1  17  12:45pm   N 29.80   92
28   42.4  52.7   1:09pm  30.4   5:49am   23    0  0.00   0   9  11:33am ESE 29.90   83
29   48.9  60.8   2:09pm  35.4  11:58pm   16    0  0.06   4  27   4:03pm   W 29.84   70
30   47.6  68.0   2:19pm  31.8   6:41am   18    0  0.00   1  14   4:01pm  SE 30.24   68
31   53.2  75.7   3:37pm  36.0   6:57am   14    2  0.00   1   9   1:09pm  SE 30.30   74
---------------------------------------------------------------------------------------
TOT  52.8  76.8 10/12/03  26.8  10/3/03  386   17  1.45   2  41 10/15/03  NW 30.04   73
HEAT BASE: 65.0
COOL BASE: 65.0

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for October, 2003

weather graphs from WREL Radio

 

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac