WREL WeatherCenter


 


SEPTEMBER, 2003
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.4  86.0  12:40pm  67.5   1:09am    0    7  0.19   0  11   4:34pm ESE 30.19   91
2    72.9  87.5   2:14pm  65.5   7:06am    0    8  0.35   1  27   2:29pm ESE 30.12   88
3    72.5  81.7   2:41pm  67.9  11:53pm    0    8  0.00   0  14   7:45pm   W 30.05   91
4    68.2  72.3   5:16pm  64.4  10:24pm    0    4  1.27   0   9   4:16pm ESE 29.93   96
5    66.8  76.8   4:42pm  58.1   7:07am    2    3  0.00   2  12  11:27am  NW 30.04   75
6    62.9  74.1   5:02pm  52.7   5:54am    4    2  0.04   1  13  12:09pm  NW 30.14   78
7    62.8  73.0   4:31pm  55.2   2:18am    4    2  0.00   0   9  12:42pm ESE 30.10   86
8    64.1  76.3   3:11pm  57.4  11:41pm    3    2  0.00   1  16   2:10pm  NW 30.09   84
9    63.9  74.7   2:04pm  54.3   3:13am    3    2  0.00   2  17   1:18pm NNW 30.20   81
10   62.6  73.9   3:39pm  53.1  11:55pm    5    2  0.00   3  16   1:37pm  NW 30.25   72
11   60.2  77.0   3:12pm  46.0   5:54am    8    3  0.00   2  19   5:55pm ENE 30.22   76
12   61.2  70.0   1:21pm  50.5   5:37am    4    1  0.00   4  18  11:13am NNW 30.16   79
13   64.5  69.4   1:42pm  60.3   3:22am    2    1  0.19   3  17   2:25pm  NW 30.11   90
14   69.4  78.8   3:17pm  62.8  11:49pm    0    4  0.20   0  12   4:22pm ESE 30.16   88
15   67.0  77.2   2:04pm  57.2  11:55pm    1    3  0.00   1  15   2:37pm   W 30.10   88
16   61.2  76.5   4:20pm  48.4   6:20am    7    3  0.00   1  12   2:52pm  NW 30.18   76
17   60.9  76.1   3:14pm  46.6   7:09am    7    3  0.00   2  18  11:57am NNW 30.24   74
18   61.2  66.6  11:19pm  56.5   2:07am    4    0  2.05  11  38   8:56pm   N 29.90   86
19   66.0  77.4   4:02pm  58.5  11:54pm    1    2  0.48   5  22   2:09am   N 29.83   87
20   65.5  81.3   3:26pm  54.0   4:46am    4    4  0.00   0  10  11:24am   N 30.17   84
21   67.4  80.6   3:20pm  60.1   3:21am    1    4  0.00   0  11   4:34pm   N 30.24   87
22   67.4  72.1  11:32am  63.0  12:11am    0    3  1.65   1  14   2:49pm   N 30.06   94
23   64.9  75.0   3:49pm  52.2  11:49pm    3    3  0.59   2  22  12:07am   N 29.95   75
24   58.3  73.4   3:49pm  46.6   5:46am    8    2  0.00   1  12   2:21pm  SE 30.13   79
25   63.2  80.8   4:27pm  49.8   3:15am    6    4  0.00   1  17   4:35pm   W 30.04   80
26   65.0  78.3   3:17pm  55.8   6:27am    3    3  0.00   1  14   5:36pm  SE 30.01   85
27   66.3  78.6   1:20pm  57.6   7:08am    3    4  1.03   2  17   3:59pm SSE 29.90   84
28   62.3  71.8   3:24pm  49.8  11:48pm    4    1  0.00   3  21   4:51pm  NW 29.84   68
29   50.0  62.1   4:43pm  39.7   7:24am   15    0  0.00   3  22   2:13pm  NW 30.09   69
30   48.2  65.5   3:59pm  37.2   4:10am   17    0  0.00   0  10   3:48pm   W 30.28   76
---------------------------------------------------------------------------------------
TOT  64.0  87.5   9/2/03  37.2  9/30/03  119   90  8.04   2  38  9/18/03   N 30.09   82
HEAT BASE: 65.0
COOL BASE: 65.0
Hurricane Isabel

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for September, 2003

weather graphs from WREL Radio

 

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac