WREL WeatherCenter


 


JULY, 2003
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.7  79.7   1:41pm  66.2   5:13am    2   25  0.18   1  24   6:22pm NNW 30.13   81
2    66.0  67.5  12:00am  64.8  10:01pm    0    1  1.33   2  14   4:57pm NNW 29.97   97
3    68.5  74.7   5:40pm  64.2  11:54pm    0    3  0.13   2  12  11:35am NNW 29.88   90
4    73.8  90.7   3:02pm  62.2   1:36am    1    9  0.00   0  10  12:00am   N 30.02   79
5    77.4  93.0   3:34pm  62.6   6:00am    0   13  0.12   0  13   7:00pm ESE 30.02   73
6    76.7  91.6   2:12pm  64.9   6:06am    0   12  0.00   0   7   3:37am ESE 30.03   76
7    78.0  91.8   4:37pm  66.2   5:52am    0   12  0.08   0  29  10:06pm WNW 30.04   74
8    78.1  93.4   4:11pm  65.8   4:37am    0   12  0.00   2  24  10:26am   W 30.08   77
9    74.9  90.9   2:43pm  67.6   5:48am    0    9  0.63   1  30   2:58pm WSW 30.01   85
10   75.2  87.6   3:59pm  65.8   5:28am    0   10  0.67   0  23  10:36pm  SE 29.93   81
11   73.9  87.6   3:55pm  61.2  11:46pm    0    9  0.00   3  25  11:44am   W 29.88   72
12   71.1  86.4   3:54pm  57.0   6:06am    2    8  0.00   1  21   3:38pm   W 30.01   70
13   69.9  81.9   2:28pm  58.3   6:32am    1    6  0.05   1  14  11:57pm NNW 30.11   75
14   71.1  81.1   4:17pm  62.1   5:34am    0    6  0.04   1  14   3:47pm ESE 30.16   76
15   74.8  85.6   2:30pm  64.0   4:29am    0    9  0.00   0   9   2:01pm --- 30.08   74
16   77.6  92.8   4:39pm  65.7   6:31am    0   12  0.00   0  16   5:47pm  NW 30.03   68
17   73.5  87.3   4:30pm  59.7   6:49am    1    9  0.00   0   0  12:00am   N 30.13   71
18   74.3  90.1   2:05pm  61.0   6:17am    1   10  0.00   0   7  11:59pm WNW 30.06   75
19   74.3  87.8   3:39pm  64.9   4:02am    0    9  0.05   1  16   5:37pm  NW 30.02   73
20   74.1  89.8   3:32pm  59.5   6:33am    1   18  0.08   0  11   2:47pm ESE 30.04   71
21   74.4  91.8  12:53pm  62.1   6:25am    0    9  0.06   0  21   1:45pm  SE 29.91   76
22   72.9  88.3   5:01pm  65.8   3:04am    0    8  1.18   1  31   6:03pm   W 29.83   84
23   71.1  80.8  12:56pm  63.1   5:07am    0    6  0.00   0  11   6:52pm ESE 29.89   81
24   70.0  82.9   5:27pm  57.7   6:40am    2    6  0.00   1  19   2:05pm   W 30.07   71
25   69.4  84.7   3:18pm  54.3   6:39am    3    7  0.00   0   6  12:33am NNW 30.26   69
26   72.1  89.4   3:43pm  57.4   6:19am    2    8  0.00   0  14   3:18pm   W 30.28   73
27   76.4  91.4   4:48pm  63.9   3:31am    0   11  0.16   1  32   7:44pm WSW 30.11   72
28   75.4  88.6   2:59pm  65.3   6:00am    0   11  0.00   0  14  11:19am  SE 29.94   77
29   69.1  74.3  10:23am  66.8   3:43am    0    4  0.20   1  19  12:10am NNW 29.98   93
30   69.6  76.1   5:54pm  66.1   6:44am    0    5  0.04   0  13   6:44pm NNW 30.11   90
31   67.6  72.2  11:16am  63.2   4:41am    0    3  0.05   0   5  10:49am NNW 30.14   93
---------------------------------------------------------------------------------------
TOT  73.0  93.4   7/8/03  54.3  7/25/03   16  284  5.05   1  32  7/27/03   W 30.04   78
 
HEAT BASE: 65.0
COOL BASE: 65.0

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for July, 2003

weather graphs from WREL Radio

 

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac