WREL WeatherCenter


 


JUNE, 2003
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.2  67.7   4:52pm  46.8  11:53pm    5    0  0.08   9  29   1:42am  NW 29.78   53
2    56.7  71.7   4:11pm  39.3   6:26am    9    1  0.00   0   6  12:00am  NE 30.02   64
3    57.3  61.9  10:52pm  52.1   4:47am    7    0  0.55   0   8   8:16am WNW 29.94   95
4    68.9  79.5   3:18pm  61.7  12:00am    1    5  0.86   1  16   8:15pm  SE 29.80   86
5    63.9  77.0   4:00pm  51.3   5:38am    4    3  0.00   3  17  11:15am WSW 29.92   69
6    64.2  80.1   4:20pm  47.7   5:45am    5    4  0.00   0  15   5:40pm  SE 30.03   67
7    66.2  72.3   1:58pm  61.5   1:47am    1    2  0.83   0   6   3:40pm ESE 29.85   94
8    66.6  73.4   4:04pm  62.6  11:53pm    0    2  0.47   0  16  10:12pm  NW 29.86   92
9    68.5  81.7   5:28pm  56.3   6:56am    2    6  0.00   1  16   4:40pm WNW 29.92   71
10   66.0  80.1   5:04pm  50.4   6:14am    4    5  0.00   0   5   2:42am ENE 30.05   74
11   70.2  89.4   3:33pm  59.2   5:43am    1    6  1.51   0  28   4:01pm WNW 29.98   84
12   72.6  85.3   4:30pm  64.0   3:10am    0    7  0.33   1  14   5:36pm  SE 29.94   84
13   70.4  82.2   2:27pm  64.0   4:28am    0    5  0.03   0  18   2:40pm ESE 29.92   90
14   74.2  89.1   3:50pm  64.8   2:04am    0   13  0.08   0  14   1:18pm  SE 29.95   81
15   70.3  75.7   6:25pm  65.7   5:11am    0    5  0.19   1  10   5:32pm   N 30.01   91
16   65.3  68.0  12:00am  63.1  11:29pm    0    0  0.59   0  11  11:19am WNW 30.16   96
17   62.6  64.6   2:38pm  61.0  10:52pm    2    0  0.24   0   8  11:49am   W 30.16   97
18   68.1  80.1   4:06pm  60.4   1:28am    1    4  0.20   0   9   3:39pm ESE 29.97   88
19   72.0  82.2   4:32pm  65.8   4:49am    0    7  0.12   1  13   4:26pm   W 29.84   83
20   66.0  76.8   2:18pm  59.2   8:18am    1    2  0.28   2  25   7:59am   N 29.90   81
21   60.6  70.5   2:52pm  50.2   6:08am    5    1  0.00   3  27   7:51pm  NW 29.94   72
22   65.9  82.8   3:45pm  49.1   5:18am    5    6  0.00   2  19  12:24pm  NW 29.94   65
23   69.1  87.3   4:32pm  50.4   5:56am    4    8  0.00   0   5  12:18am ENE 29.99   65
24   72.1  89.8   4:21pm  54.1   6:24am    3    9  0.00   0  13   5:33pm   E 30.10   66
25   74.2  91.4   3:49pm  56.8   5:36am    2   11  0.00   0   7  10:34pm  NE 30.12   70
26   76.1  91.9   3:06pm  60.4   6:17am    1   11  0.00   0   6   6:59am  NE 30.01   72
27   72.4  86.2   1:18pm  61.5   5:41am    0    8  0.00   1  15   1:45pm  NW 29.97   75
28   68.3  77.4   1:18pm  60.4   6:13am    1    4  0.00   0   6   2:04am NNW 30.10   77
29   73.0  89.2   4:08pm  59.2   5:00am    1    9  0.00   0  19   5:52pm ESE 30.16   74
30   74.6  88.9   2:40pm  60.3   6:05am    2   19  0.00   0   0  12:00am ESE 30.17   75
---------------------------------------------------------------------------------------
TOT  67.8  91.9  6/26/03  39.3   6/2/03   71  167  6.22   1  29   6/1/03  NW 29.98   78
HEAT BASE: 65.0
COOL BASE: 65.0

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for June, 2003

weather graphs from WREL Radio

 

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac