WREL WeatherCenter


 


MAY, 2003
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.6  79.9   2:04pm  54.1   5:40am    4    4  0.00   1  17   2:53pm SSE 30.00   79
2    67.4  83.5   3:39pm  52.0   6:59am    4    6  0.00   0  16   7:14pm  NW 29.82   68
3    58.6  69.3   2:08pm  51.6  10:54pm    6    0  0.51   1  13   3:51pm ESE 29.96   81
4    55.5  63.9   4:22pm  49.6   9:56am   15    0  0.38   1  11   1:27pm NNW 30.10   80
5    49.8  53.1   1:25pm  46.9   8:31am   15    0  0.26   0  13   2:46pm  SE 30.06   80
6    60.2  75.2   4:02pm  47.7   4:29am    7    2  0.04   0   8  10:27am ESE 29.93   85
7    66.1  80.1   3:15pm  55.4   3:15am    3    4  0.00   0  10  10:16pm WNW 29.93   78
8    68.2  83.1   4:40pm  54.0   6:18am    3    6  0.00   2  20   3:21pm WNW 29.94   66
9    68.1  84.6   1:43pm  53.8   1:56am    3    6  0.06   1  19   4:48pm WNW 29.93   78
10   65.4  77.0   2:17pm  57.6   4:59am    2    2  0.79   0   7   7:28am   E 29.92   91
11   69.4  82.8   5:10pm  60.6   4:12am    3    7  0.01   2  33  11:53pm WNW 29.73   73
12   63.5  69.1   1:24pm  58.3  10:30pm    2    1  0.00   8  31  12:00am WNW 29.75   42
13   61.3  68.2   3:03pm  49.6  11:59pm    4    0  0.00   9  32   2:00am WSW 29.88   38
14   59.3  79.2   4:37pm  37.0   6:42am   10    4  0.00   1  17  12:36pm   W 29.94   57
15   58.8  69.4  10:46am  48.9   4:25am    7    1  0.55   1  12   6:41pm   N 29.97   77
16   62.4  75.2   4:06pm  56.3  12:23am    4    2  0.00   2  18   6:25pm   N 30.05   80
17   54.0  57.4  12:00am  49.8  11:43pm   15    2  0.70   1  11  12:00am   E 30.23   90
18   51.3  54.9   4:28pm  48.7   4:15am   13    0  1.65   0   7   6:16pm   N 30.25   97
19   56.2  68.5   6:03pm  49.5   5:29am    9    0  0.00   0  12   4:37pm ESE 30.28   85
20   61.3  75.0   2:12pm  45.9   6:08am    6    3  0.00   0   7  12:00am   N 30.24   74
21   60.4  67.6  12:52pm  54.3  11:43pm    5    0  0.51   2  16  11:48pm   N 30.12   92
22   55.5  59.0   5:27pm  52.5   5:56am    9    0  0.00   1  16  12:00am   N 30.16   89
23   57.3  62.6   3:03pm  54.3   5:49am    7    0  0.12   1   9   2:46pm   N 30.08   93
24   61.8  75.0   5:16pm  53.1  11:56pm    5    2  0.00   1  13   2:17pm  SE 29.95   81
25   58.6  71.9   4:40pm  46.7   3:32am    7    2  0.12   0  10   3:09pm  SE 29.95   83
26   64.7  74.6   3:56pm  56.9   5:22am    2    3  0.24   1  15   3:28pm   N 29.93   72
27   57.1  64.7   6:22pm  50.8  11:56pm    7    0  0.35   0   9   3:03pm  NW 30.02   90
28   58.4  69.0   4:22pm  49.9  12:46am    6    1  0.11   2  18  12:25pm   W 29.89   80
29   56.8  64.8   3:19pm  50.3  11:46pm    7    0  0.59   0   7   2:21pm ESE 29.72   94
30   60.5  76.2   5:41pm  46.1   5:46am    6    3  0.00   1  12  12:16pm ESE 29.73   78
31   60.7  72.4   5:17pm  53.7   6:15am    4    1  0.55   3  27  11:05pm  NW 29.57   82
---------------------------------------------------------------------------------------
TOT  60.4  84.6   5/9/03  37.0  5/14/03  202   63  7.55   1  33  5/11/03  NW 29.97   78
HEAT BASE: 65.0
COOL BASE: 65.0

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for April, 2003

weather graphs from WREL Radio

 

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac