WREL WeatherCenter


 


APRIL, 2003
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.4  71.2   4:21pm  24.4   5:03am   17    1  0.01   2  19   5:18pm WSW 30.04   59
2    63.5  79.3   2:54pm  45.9   2:05am    6    5  0.00   2  17  11:25am   N 30.02   46
3    61.6  82.0   3:28pm  39.7   5:29am    8    5  0.00   1  13   1:03pm   W 29.96   53
4    62.2  79.2   1:34pm  45.1   3:30am    7    4  0.00   1  17   2:22pm WSW 29.83   61
5    61.6  74.7   3:15pm  47.5  11:58pm   11    5  0.07   5  24   3:37pm  NW 29.85   59
6    51.2  64.4   4:08pm  36.7   5:40am   12    0  0.00   3  16  11:02pm   E 30.22   48
7    40.5  51.8  12:00am  37.6   9:07am   23    0  0.91   4  16  12:12am   N 30.25   86
8    39.8  45.7   4:55pm  36.7   7:39am   22    0  0.67   2  10   7:29am ESE 30.20   88
9    39.6  44.2   3:19pm  36.9   5:54am   25    0  0.43   5  19   7:15pm   N 30.04   90
10   42.0  47.5   3:04pm  39.2  11:05pm   22    0  0.71   8  29  11:20am   N 29.90   88
11   44.2  54.5   6:01pm  38.7   4:03am   18    0  0.00   5  20   3:26am   N 29.77   79
12   56.4  71.1   4:32pm  38.7   6:55am   10    1  0.00   5  23   2:25pm  NW 29.78   47
13   51.8  71.1   4:35pm  33.1   6:45am   13    1  0.00   1  11  12:44pm  SE 30.09   57
14   55.9  75.4   3:53pm  35.1   7:00am   11    2  0.00   1  16   2:13pm  SE 30.28   60
15   62.4  82.9   3:09pm  41.4   6:36am    8    6  0.00   1  15  12:56pm   W 30.15   60
16   64.3  82.0   2:27pm  45.7   7:11am    6    5  0.00   1  15   2:04pm WNW 29.97   57
17   57.1  70.2   3:45pm  43.2  11:56pm    8    1  0.00   4  20  10:58am   N 30.01   66
18   42.0  46.2   2:42pm  39.6   7:15am   22    0  0.42   4  15   3:14pm   E 30.24   90
19   48.3  59.4   4:11pm  41.5   5:47am   15    0  0.01   2  10  12:45am NNW 30.30   87
20   56.0  66.9   3:58pm  50.4   6:44am    8    0  0.00   0  13   4:40pm WSW 30.19   84
21   58.2  70.3   5:10pm  46.8   6:57am    7    0  0.02   1  13   5:13pm SSE 29.91   87
22   53.4  64.2  12:19pm  45.0   6:59am   16    0  0.08   4  21  12:20pm  NW 29.80   71
23   52.9  64.8   3:50pm  38.8   6:17am   12    0  0.00   7  21   4:14pm  NW 29.96   45
24   51.9  69.3   4:31pm  30.4   6:24am   14    0  0.00   1  13   1:43pm  SE 30.00   48
25   52.8  59.9  11:40am  44.4   6:27am   12    0  0.04   0  10  12:21pm SSE 29.80   82
26   58.8  68.4   4:44pm  54.0  12:18am   18    0  0.04   0   6   9:22am   N 29.69   86
27   57.7  75.7   4:33pm  45.5   5:16am    8    2  0.00   0  11   2:25pm  SE 29.95   71
28   60.6  81.7   3:40pm  37.9   6:42am    9    5  0.00   0  15   4:50pm  SE 30.01   61
29   62.0  80.1   5:43pm  46.8   6:21am    6    3  0.00   2  14  12:05pm  NW 29.95   71
30   61.4  78.4   4:42pm  46.6   6:04am    7    3  0.73   0  25   6:39pm  NW 30.05   77
---------------------------------------------------------------------------------------
TOT  54.1  82.9  4/15/03  24.4   4/1/03  382   50  4.14   2  29  4/10/03 SSW 30.01   69
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY SNOWFALL:  0.0"
SEASON SNOWFALL:  26.9" 

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for April, 2003

weather graphs from WREL Radio

 

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac