WREL WeatherCenter
|
|
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.7 46.8 1:52pm 33.6 4:09am 26 0 0.16 1 13 5:10pm SSE 30.09 88
2 41.7 54.1 12:57pm 36.5 11:56pm 21 0 0.04 5 26 3:05pm WNW 29.75 78
3 34.8 43.2 3:06pm 23.0 11:43pm 25 0 0.00 6 25 12:57am N 29.98 48
4 36.6 54.5 3:04pm 19.4 7:00am 27 0 0.00 1 16 3:57pm ESE 30.07 63
5 50.7 65.8 2:20pm 39.2 4:25am 13 0 0.00 1 18 3:06pm NNW 29.79 75
6 50.3 64.8 10:47am 34.2 11:59pm 14 0 0.17 6 39 3:32pm N 29.78 68
7 34.1 45.3 4:24pm 25.7 11:41pm 29 0 0.00 2 16 12:24am SSE 30.15 60
8 42.8 64.4 2:17pm 21.4 6:36am 21 0 0.00 1 15 5:00pm SE 30.06 59
9 50.2 61.9 12:30pm 39.0 11:59pm 14 0 0.00 6 29 11:19am WSW 29.86 42
10 36.0 47.3 2:59pm 25.3 9:40pm 27 0 0.00 4 22 7:07am W 30.07 38
11 37.2 52.9 4:10pm 27.1 12:00am 26 0 0.04 1 14 2:22pm E 30.11 51
12 46.8 67.8 1:19pm 23.9 4:16am 16 0 0.01 1 18 1:07pm NW 30.05 67
13 55.4 75.2 1:50pm 36.7 6:57am 11 2 0.03 2 34 5:04pm NNW 29.96 72
14 45.1 57.9 3:06pm 30.4 11:59pm 19 0 0.00 3 15 9:44am SSW 30.21 56
15 44.4 65.1 3:02pm 23.2 6:34am 20 0 0.00 1 15 4:47pm SSE 30.16 65
16 54.3 64.9 4:23pm 46.6 2:53am 9 0 0.03 0 9 4:42pm N 29.99 83
17 56.7 72.7 3:33pm 40.6 5:30am 9 1 0.00 0 10 11:46am SSE 29.80 75
18 57.0 62.6 11:49am 50.2 6:46am 8 0 0.04 1 12 8:56am N 29.77 86
19 50.5 60.1 11:45am 40.3 11:47pm 14 0 0.17 3 23 8:49am NW 30.07 74
20 41.0 43.2 3:42pm 38.8 3:11am 22 0 1.55 2 13 11:51am N 29.97 97
21 53.5 70.5 3:38pm 42.4 12:00am 12 1 0.12 2 16 6:35pm NW 29.75 79
22 54.8 66.9 2:44pm 45.7 3:13am 10 0 0.00 4 19 4:14pm W 29.86 57
23 51.0 64.9 3:30pm 36.1 6:31am 14 0 0.00 2 15 11:25am NNW 29.95 58
24 50.2 68.7 3:11pm 31.6 6:03am 14 0 0.00 0 4 5:38am NNE 30.01 62
25 53.9 76.6 2:37pm 34.0 6:00am 12 2 0.00 0 8 12:00am N 29.97 60
26 54.1 75.4 11:54am 37.9 11:59pm 12 1 0.08 2 23 12:23pm NNW 29.88 63
27 48.1 65.1 3:06pm 28.8 6:30am 16 0 0.00 2 18 5:35pm WSW 29.75 61
28 57.9 68.9 3:51pm 47.5 12:25am 8 0 0.08 1 21 8:39pm SSE 30.10 58
29 62.0 77.5 1:00pm 48.2 11:59pm 4 1 0.17 3 20 1:37pm WNW 29.94 76
30 36.5 48.2 12:00am 30.7 11:55pm 26 0 0.83 5 22 9:49pm NNW 29.97 78
31 35.1 45.7 12:55pm 27.0 5:35am 30 0 0.00 7 25 9:44am WNW 30.09 55
---------------------------------------------------------------------------------------
TOT 47.2 77.5 3/29/03 19.4 3/4/03 530 9 3.52 2 39 3/6/03 NW 29.97 66
HEAT BASE: 65.0 COOL BASE: 65.0 MONTHLY SNOWFALL: 3.4" SEASON SNOWFALL: 26.9" |
Data Recorded by WREL
WeatherCenter, Lexington, Virginia
Monthly Graphs for March, 2003
