WREL WeatherCenter
|
|
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.0 55.8 2:16pm 45.3 10:03pm 8 0 1.06 2 8 10:42pm N 29.64 96
2 41.7 48.9 2:18am 38.1 6:33am 23 0 0.04 1 9 8:59am -- 29.86 96
3 37.8 44.2 3:19pm 32.9 11:53pm 27 0 0.33 5 24 5:53pm NW 29.82 85
4 29.5 35.2 2:00pm 21.4 10:13pm 44 0 0.00 6 22 2:13pm WNW 30.03 60
5 31.2 33.4 2:24pm 23.0 12:00am 61 0 0.12 0 9 12:04pm -- 29.98 87
6 33.1 39.0 12:37pm 27.1 11:29pm 27 0 0.06 4 31 6:26pm WSW 29.94 81
7 28.7 37.8 11:56pm 21.2 6:22am 36 0 0.00 9 28 5:19am NW 30.01 44
8 51.1 51.4 10:39pm 37.8 12:00am 37 0 0.00 8 19 11:21pm WSW 29.43 39
9 52.4 60.3 1:59pm 45.1 9:12pm 12 0 0.00 7 36 3:28am W 29.46 39
10 38.3 48.0 12:06am 30.4 11:49pm 27 0 0.00 10 32 11:55pm WNW 29.71 42
11 26.0 33.6 2:14pm 21.0 8:06am 22 0 0.00 7 31 12:00am N 30.01 44
12 23.2 34.5 3:26pm 14.7 11:26pm 42 0 0.00 5 28 12:57am WNW 30.28 42
13 27.7 42.3 2:03pm 11.8 6:11am 32 0 0.00 4 25 7:14pm NW 30.07 52
14 27.2 32.7 12:00am 19.8 7:45am 39 0 0.00 4 15 11:13pm NW 30.09 55
15 25.1 31.1 3:27pm 17.2 11:53pm 40 0 0.01 6 23 12:20am WNW 30.17 41
16 20.6 31.7 3:27pm 17.4 2:00am 40 0 0.11 0 5 12:00am -- 29.88 88
17 20.5 28.8 1:51pm 12.0 4:03am 45 0 0.00 6 23 4:27pm WNW 29.94 61
18 13.6 25.2 2:41pm -0.8 8:00am 48 0 0.00 2 16 12:23am WNW 30.06 49
19 23.6 30.0 2:40pm 12.0 12:33am 41 0 0.00 5 23 11:36am W 29.96 48
20 37.7 46.2 12:20pm 27.0 12:00am 27 0 0.00 8 35 9:12am W 29.83 50
21 29.3 38.3 4:32pm 22.3 11:57pm 38 0 0.01 8 21 4:55pm NW 30.01 39
22 23.7 30.6 4:01pm 19.6 11:46pm 51 0 0.00 9 23 6:49pm NW 30.05 39
23 14.2 19.6 12:00am 9.1 7:20pm 61 0 0.03 13 35 5:52pm NE 30.05 41
24 19.6 30.6 2:04pm 12.4 12:00am 44 0 0.00 7 23 1:24am WNW 30.26 42
25 25.0 36.1 2:00pm 13.6 7:39am 66 0 0.00 1 15 1:13pm ESE 30.23 47
26 25.7 41.7 2:02pm 12.7 7:42am 36 0 0.00 4 26 11:08pm W 30.07 57
27 17.9 25.7 2:36pm 9.9 11:32pm 46 0 0.00 5 27 12:31am W 30.32 39
28 28.2 43.5 1:52pm 10.0 12:14am 36 0 0.00 1 12 2:27pm SSE 30.20 45
29 38.6 44.1 6:04pm 34.5 3:23am 14 0 0.00 2 15 9:55pm N 30.09 67
30 33.3 39.2 12:00am 30.9 11:24pm 32 0 0.09 3 15 1:16am N 30.26 81
31 33.5 35.8 1:03pm 30.7 6:49am 54 0 0.01 2 10 10:56am N 30.08 86
---------------------------------------------------------------------------------------
TOT 29.3 60.3 1/9/03 -0.8 1/18/03 1157 0 1.87 5 36 1/9/03 WNW 30.03 56
HEAT BASE: 65.0 COOL BASE: 65.0 MONTHLY SNOWFALL: 3.3" SEASON SNOWFALL: 10.1" |
Data Recorded by WREL
WeatherCenter, Lexington, Virginia
Monthly Graphs for January, 2003
