WREL WeatherCenter
|
|
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.3 30.4 12:00am 21.0 11:57pm 22 0 0.00 7 27 9:39pm WSW 29.97 47
2 40.8 47.1 2:31pm 21.5 12:00am 33 0 0.00 1 12 11:25pm WSW 29.90 39
3 30.2 39.4 2:18am 18.5 11:58pm 35 0 0.00 3 22 9:27am N 30.24 48
4 22.8 23.2 11:56pm 18.5 12:00am 38 0 0.03 0 0 12:00am -- 30.29 85
5 22.8 25.9 9:27pm 19.9 11:59pm 57 0 0.16 2 11 7:42am W 30.10 86
6 24.7 34.3 2:51pm 12.4 11:57pm 96 0 0.00 2 21 7:58am WNW 30.17 64
7 20.1 39.9 3:30pm 3.0 7:19am 45 0 0.00 0 9 1:27pm -- 30.24 61
8 31.6 47.1 1:39pm 16.5 6:27am 68 0 0.00 2 17 3:08pm NW 30.23 64
9 27.3 34.5 12:00am 21.4 10:53pm 38 0 0.00 2 12 4:13am N 30.44 57
10 30.7 32.7 11:29pm 21.9 12:00am 3 0 0.00 0 6 10:09pm -- 30.12 70
11 33.8 36.7 2:20pm 32.0 10:22pm 25 0 0.57 0 6 12:36pm NE 29.96 95
12 26.1 32.7 12:00am 25.9 11:29pm 25 0 0.00 0 6 12:00am -- 30.17 96
13 34.2 35.4 2:57pm 27.0 12:00am 43 0 0.55 3 13 2:11pm NNW 29.76 97
14 37.7 42.8 1:12pm 33.3 3:06am 27 0 0.00 7 29 1:21pm NW 29.62 74
15 37.1 46.2 2:36pm 26.2 7:56am 25 0 0.00 3 28 12:20am NNW 29.87 59
16 41.1 46.9 9:30am 25.5 11:49pm 24 0 0.00 7 26 10:02am N 29.89 51
17 31.4 42.8 2:26pm 19.4 5:48am 34 0 0.00 0 9 12:00pm SE 30.23 65
18 35.9 40.1 1:14pm 32.5 5:30am 27 0 0.00 1 10 4:13pm ESE 30.35 65
19 44.5 54.3 2:06pm 35.2 1:48am 21 0 0.04 1 13 2:38pm SSE 30.06 74
20 39.7 48.0 12:00am 37.8 11:10pm 25 0 0.83 7 19 7:41pm W 29.76 46
21 42.0 50.0 2:48pm 33.3 11:52pm 15 0 0.00 8 26 11:39am WSW 29.83 40
22 43.1 58.1 2:47pm 29.1 6:46am 19 0 0.00 4 32 6:14pm WNW 29.86 51
23 44.5 49.5 2:06pm 40.3 7:55pm 30 0 0.00 3 18 2:45pm WSW 30.02 37
24 36.3 42.8 3:10am 31.8 8:31pm 29 0 0.69 1 10 6:57pm N 29.91 78
25 33.0 36.9 12:10pm 31.6 6:04pm 31 0 0.18 6 36 6:14pm WSW 29.57 76
26 31.9 38.7 2:53pm 21.9 11:28pm 32 0 0.00 8 35 4:00am NE 30.12 55
27 26.9 40.1 3:25pm 18.5 3:35am 38 0 0.00 0 10 1:29pm SE 30.21 71
28 27.9 40.6 1:51pm 17.4 5:19am 37 0 0.00 1 17 2:16pm W 30.09 75
29 36.0 50.4 4:45pm 27.0 11:55pm 45 0 0.00 0 7 12:00am W 30.17 68
30 34.1 48.7 2:52pm 23.4 7:48am 31 0 0.00 0 7 1:30pm SE 30.18 80
31 39.7 59.7 2:53pm 23.9 6:42am 25 0 0.00 0 10 2:27pm SSE 30.04 80
---------------------------------------------------------------------------------------
TOT 34.0 59.7 12/31/02 3.0 12/7/02 1041 0 3.05 3 36 12/25/02 NW 30.04 66
HEAT BASE: 65.0 COOL BASE: 65.0 MONTHLY SNOWFALL: 6.8" SEASON SNOWFALL: 6.8" |
Data Recorded by WREL
WeatherCenter, Lexington, Virginia
Monthly Graphs for December, 2002
