WREL WeatherCenter


 


NOVEMBER, 2002
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.0  50.4   3:06pm  27.5   5:18am   25    0  0.00   3  20   6:20pm WSW 30.09   74
2    37.7  51.4   2:11pm  24.1   7:01am   23    0  0.00   2  17  12:00am   W 30.08   52
3    39.5  52.2   3:37pm  28.2   4:38am   24    0  0.00   0  11  10:57am  SE 30.12   62
4    44.1  51.4   2:15pm  36.9  12:01am   30    0  0.00   0   8  12:01am --- 30.00   67
5    39.8  53.8   3:06pm  35.4   6:32am   29    0  0.05   0  10   4:16pm --- 29.88   67
6    45.3  55.8  11:58am  39.0   6:45am   18    0  0.98   6  28  12:17pm  NW 29.69   74
7    42.6  51.1  12:51pm  29.5  11:35pm   21    0  0.00   6  22  12:00am WSW 30.10   59
8    41.4  62.8   2:30pm  25.0   7:15am   20    0  0.00   0  12   3:20pm  SE 30.14   74
9    46.9  65.8   1:40pm  29.1   6:56am   18    0  0.00   0  12   3:47pm  SE 30.04   78
10   62.1  69.6  12:43pm  49.3   1:05am   21    1  0.05   1  13   1:11pm  SE 29.83   80
11   60.4  68.0   1:49pm  48.9  11:15pm    5    0  0.94   1  28   3:20am  SE 29.85   89
12   49.8  51.4   5:02am  45.7  11:58pm   14    0  0.92   3  15   3:22pm NNW 30.04   95
13   44.2  50.2   1:22pm  33.6  11:37pm   20    0  0.00   3  20   1:04pm   N 30.09   73
14   41.1  57.9   3:03pm  27.7   6:55am   24    0  0.00   1  12   1:13pm   W 30.12   74
15   43.5  59.7   2:17pm  30.2   7:08am   20    0  0.04   0  14   3:13pm SSE 30.02   73
16   47.4  50.2   1:24pm  45.9   2:40am   17    0  1.14   3  13  10:46pm NNW 29.91   97
17   43.3  46.8   9:16am  37.2  11:37pm   21    0  0.26   4  25   8:49pm WNW 29.74   89
18   38.3  46.2   2:02pm  31.5  11:49pm   27    0  0.00   4  22  12:00am WNW 30.18   60
19   33.7  44.1   3:40pm  25.5   6:02am   30    0  0.03   0   7   7:56am  SE 30.23   94
20   34.5  46.2   4:02pm  28.6   2:19am   31    0  0.00   0   9   9:50pm  SE 30.21   96
21   42.2  47.7   1:31pm  32.9  12:24am   22    0  0.25   0   6   9:27pm ESE 29.90   97
22   39.7  45.9  12:00am  35.6   8:30pm   24    0  0.00   9  23   1:05pm WNW 29.71   60
23   35.1  43.2   2:07pm  31.1  11:52pm   21    0  0.00   8  35   5:00am   N 30.00   53
24   41.5  58.1   2:33pm  28.2   7:28am   20    0  0.00   1  10  11:21am   W 30.10   64
25   34.4  59.0   1:04pm  26.8   6:27am   17    0  0.00   0  10   7:28am   W 30.12   89
26   38.0  38.3  11:55pm  35.1  12:00am   19    0  0.01   1   5  10:58pm ENE 30.06   96
27   35.1  40.5  12:18pm  22.3  11:42pm   30    0  0.00   6  22   3:51am NNW 30.14   59
28   27.0  37.2   1:50pm  18.1   7:02am   38    0  0.00   1  12   1:54pm   W 30.17   62
29   33.6  50.4   3:18pm  20.1   3:33am   30    0  0.00   1  19  11:37pm WSW 29.87   58
30   41.4  50.7  12:12pm  30.4  11:55pm   14    0  0.01  12  37   1:44pm WNW 29.64   48
---------------------------------------------------------------------------------------
TOT  42.1  69.6 11/10/02  18.1 11/28/02  673    1  4.70   3  37 11/30/02 WNW 30.02   75
HEAT BASE: 65.0
COOL BASE: 65.0

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for November, 2002

November weather graphs from WREL Radio

 

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac