WREL WeatherCenter
|
|
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.1 77.0 4:12pm 52.0 2:36am 5 3 0.00 0 0 12:00am -- 30.20 87
2 68.3 84.9 3:55pm 58.1 3:33am 2 4 0.00 0 5 10:06am -- 30.13 84
3 70.2 85.1 3:33pm 58.1 7:16am 2 6 0.00 0 0 12:00am -- 30.07 83
4 69.5 80.6 1:45pm 60.4 7:10am 1 5 0.07 0 19 1:35pm SE 30.02 87
5 71.8 83.7 3:00pm 55.9 11:59pm 0 7 0.00 2 16 4:22pm NW 30.02 69
6 61.6 71.6 3:15pm 51.1 7:32am 4 1 0.00 1 13 4:10pm SE 30.18 69
7 62.8 72.1 11:04am 52.3 10:42pm 4 2 0.01 1 11 12:20pm NW 30.05 74
8 54.8 63.7 3:28pm 47.7 7:51am 10 0 0.00 2 14 8:47am NNW 30.22 59
9 57.5 63.1 1:24pm 53.6 5:54am 7 0 0.01 0 11 12:58pm SE 30.25 73
10 60.2 65.8 1:15pm 57.2 6:33am 4 0 0.14 0 6 3:31pm WNW 30.22 91
11 62.4 68.9 3:51pm 59.4 1:27am 7 0 0.59 0 10 3:27pm NNW 30.11 95
12 66.3 75.4 4:33pm 61.7 7:09am 1 2 0.00 0 7 10:12pm N 30.09 89
13 65.4 73.9 1:23pm 54.9 11:56pm 2 2 0.01 2 14 7:14pm N 30.12 81
14 50.7 61.9 3:30pm 40.5 11:57pm 14 0 0.00 2 17 11:11am E 30.26 68
15 46.9 56.3 2:37pm 39.0 1:34am 18 0 0.09 1 12 10:04pm N 30.07 86
16 52.7 62.6 4:57pm 47.5 11:24pm 11 0 1.01 2 14 4:34pm WNW 29.71 91
17 45.4 57.0 12:18pm 35.6 11:52pm 20 0 0.00 0 15 3:08pm WNW 29.96 80
18 43.8 61.0 3:54pm 30.9 5:03am 18 0 0.00 0 4 9:45am -- 30.16 78
19 50.9 63.9 1:53pm 35.8 3:04am 12 0 0.00 0 14 12:40pm SE 30.04 77
20 60.9 67.5 1:06pm 56.5 11:55pm 3 0 0.00 1 14 4:18am ESE 29.98 73
21 50.4 56.5 12:00am 46.0 9:01am 11 0 0.36 1 12 3:00am NNW 30.09 90
22 52.0 62.8 3:35pm 42.6 11:56pm 13 0 0.00 0 9 4:14pm ESE 30.17 84
23 49.3 66.0 3:36pm 39.9 2:59am 15 0 0.00 0 9 10:17pm N 30.24 83
24 49.5 52.2 3:36pm 48.0 7:20am 15 0 0.00 0 8 1:52pm N 30.30 79
25 48.5 49.6 11:29am 48.0 3:16am 15 0 0.63 0 6 4:04pm N 30.20 96
26 55.1 68.9 2:44pm 46.2 11:52pm 25 0 0.00 1 15 1:40pm NW 29.98 84
27 53.3 65.3 3:35pm 46.4 12:00am 7 0 0.00 0 11 3:00pm ESE 30.11 85
28 48.5 50.2 6:51am 47.3 1:19am 14 0 0.67 0 11 8:26am N 30.08 96
29 43.2 47.3 12:00am 40.1 6:42pm 19 0 0.79 1 10 1:42am N 30.01 96
30 42.9 48.4 2:52pm 39.2 5:02am 22 0 0.11 1 9 11:42pm N 29.89 91
31 41.4 50.2 11:27am 33.4 6:33am 24 0 0.00 3 14 1:10pm NW 30.07 74
---------------------------------------------------------------------------------------
TOT 53.9 85.1 10/3/02 30.9 10/18/02 324 33 4.49 1 19 10/4/02 N 30.09 83
HEAT BASE: 65.0 COOL BASE: 65.0 |
Data Recorded by WREL
WeatherCenter, Lexington, Virginia
Monthly Graphs for October, 2002
