WREL WeatherCenter


 


SEPTEMBER, 2002
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.1  79.5   4:33pm  63.0   4:09am    0    4  0.04   2  15  12:10pm   E 30.25   77
2    72.7  89.2   2:38pm  62.2   6:07am    0    7  0.00   1  15   4:13pm  SE 30.10   72
3    72.8  90.5   3:01pm  59.2   6:23am    1    8  0.00   0   0  12:00am --- 30.07   78
4    76.8  95.7   2:39pm  62.2   6:11am    0   12  0.00   1  17   5:08pm NNW 30.03   62
5    69.7  88.7   5:13pm  50.0   6:59am    3    7  0.00   1  13  11:16am   N 30.09   56
6    69.4  88.9   4:14pm  52.3   7:09am    3    6  0.00   0  17   5:59pm WNW 30.15   67
7    69.5  87.3   3:52pm  55.0   7:31am    3    7  0.00   0  14   4:21pm  SW 30.25   69
8    69.2  87.6   3:08pm  52.9   6:51am    3    6  0.00   0  11   4:42pm  SE 30.25   67
9    69.1  92.8   3:26pm  48.9   7:25am    4    8  0.00   1  15   3:50pm   E 30.12   58
10   72.4  95.7   4:31pm  53.4   6:38am    3    8  0.00   1  19   1:03pm NNW 29.87   49
11   70.0  86.9   1:56pm  55.9   5:24am    3    8  0.00   5  22   1:11pm NNW 29.78   51
12   63.9  82.2   3:12pm  42.4   7:25am    6    5  0.00   1  11   1:09pm  SE 30.05   51
13   66.3  88.5   4:23pm  45.1   6:29am    6    7  0.00   0  14  12:36pm WNW 30.12   61
14   68.8  77.2   5:44pm  60.8   2:06am    1    3  0.07   0  10   3:59pm --- 30.14   84
15   69.2  73.0   2:08pm  66.9   6:02am    0    3  0.28   0   6  12:00am --- 30.13   96
16   73.0  85.5   2:37pm  64.6  11:39pm    0    8  0.21   0   3  12:00am --- 30.03   78
17   69.1  84.0   3:01pm  57.2   5:51am    2    6  0.00   0   0  12:00am --- 30.05   73
18   69.0  81.9  12:35pm  56.7   5:27am    2    5  0.00   0   4   1:08pm   N 30.05   78
19   73.3  82.2   3:00pm  67.1   6:13am    0    6  0.00   0  15   5:38pm  SE 30.03   80
20   74.2  85.6   1:37pm  64.9   5:58am    0    8  0.00   0  14   2:02pm WNW 30.02   76
21   73.9  83.8   2:03pm  64.8   5:58am    0    8  0.00   0  11   3:44pm ESE 29.98   76
22   72.1  78.1  10:56am  67.8   9:22pm    0   14  0.77   0  14   7:38pm ESE 29.99   83
23   66.8  76.3   3:55pm  54.5  11:39pm    1    3  0.08   2  18   3:38pm  NE 30.10   74
24   61.4  79.2   4:10pm  46.8   7:09am    6    3  0.00   0   3  12:00am --- 30.22   75
25   62.7  72.9   1:17pm  53.8   3:59am   11    5  0.00   0  11  11:28pm   N 30.25   71
26   58.8  62.2  12:00am  57.6   7:34am    5    0  1.81   2  13  10:22am   N 30.07   94
27   66.6  80.4   1:18pm  57.4   3:35am    3    4  0.24   1  17  12:10pm   W 29.76   92
28   67.2  77.5   4:04pm  57.2   7:35am    1    3  0.02   2  18  11:46am   E 30.02   74
29   60.4  74.1   3:47pm  48.7   6:42am    6    2  0.00   0   4   1:06am --- 30.22   81
30   62.1  73.8   3:50pm  54.1   2:10am    4    2  0.00   0   3   9:43am --- 30.25   84
---------------------------------------------------------------------------------------
TOT  68.0  95.7   9/4/02  42.4  9/12/02   79  175  3.52   1  22  9/11/02   N 30.08   74
HEAT BASE: 65.0
COOL BASE: 65.0

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for September, 2002

September weather graphs from WREL Radio

 

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac