WREL WeatherCenter


 


AUGUST, 2002
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.4  93.4   3:39pm  64.2   6:34am    0   11  0.00   0  10   4:41pm   N 29.99   72
2    77.9  95.7   4:31pm  65.5   6:36am    0   13  0.00   0  10   6:11pm  NW 30.05   77
3    77.2  95.2   2:16pm  64.9   6:08am    0   10  0.00   1  17  12:57pm   E 30.16   74
4    76.2  94.3   4:13pm  61.7   6:01am    0    9  0.00   0  13   8:50pm --- 30.20   73
5    79.1  95.4   5:37pm  64.9   6:51am    0   23  0.00   0   9  11:42pm NNW 30.06   71
6    75.7  86.2   2:59pm  60.4  11:49pm    0   11  0.00   2  15  11:12am   N 29.99   57
7    66.5  81.3   4:06pm  51.8   5:02am    0    1  0.00   3  13  11:00am NNW 30.20   41
8    68.1  83.5   3:42pm  52.7   5:23am    0    1  0.00   4  11  12:09pm NNW 30.20   41
9    67.5  84.8   6:51pm  52.4  12:57am    0    1  0.00   0   6   6:55pm ENE 30.19   58
10   69.8  88.7   5:00pm  50.9   9:58am    0    0  0.00   0   6   8:21am --- 30.17   61
11   69.8  93.9   5:01pm  56.5   7:00am    0    0  0.00   0   6   8:21am --- 30.14   63
12   76.1  95.5   5:15pm  61.2   6:48am    0    7  0.00   1  11   5:22pm --- 30.10   68
13   78.2  99.2   4:21pm  63.0   7:08am    1   20  0.00   0  11   2:16pm   N 30.12   67
14   78.4  95.9   3:56pm  62.6   6:49am    0   14  0.00   1  19   1:00pm   N 30.09   57
15   76.6  91.0   2:08pm  65.1   6:14am    0    9  0.00   0  11   2:45pm   W 30.16   73
16   76.4  88.5   4:46pm  66.9   6:51am    0    9  0.00   0   7  10:33am  SE 30.20   77
17   77.8  92.3   4:26pm  70.2   5:36am    0   12  0.08   1  14   6:03pm SSE 30.12   76
18   76.2  91.2   1:19pm  66.4   5:07am    0   11  0.03   0  12   6:45pm ESE 30.00   81
19   77.0  94.8   3:27pm  64.0   6:59am    0   10  0.00   0  15   3:46pm WNW 29.97   73
20   77.4  92.1   2:56pm  63.7   6:53am    0   12  0.00   2  15  12:07pm NNW 30.03   62
21   77.1  89.6   3:44pm  65.7   7:06am    0   11  0.00   1  14   3:12pm  SE 30.20   56
22   77.3  99.0   3:49pm  64.4   6:24am    0   12  0.00   1  14   2:44pm  NW 30.15   69
23   79.4  98.8   3:55pm  64.2   6:55am    0   13  0.00   2  16  12:04pm WSW 30.00   64
24   79.0  93.4   2:03pm  67.8   6:17am    0   11  0.03   2  16   1:48pm  NW 29.89   67
25   76.2  88.7   3:33pm  63.0   7:16am    0   10  0.00   1  12   3:32pm NNW 29.94   61
26   73.0  84.9   5:03pm  66.7   7:14am    0    7  0.00   1  11   3:18am  NW 30.00   64
27   71.1  78.4   5:39pm  65.8   7:15am    0    5  0.00   0   9   9:03pm --- 30.08   77
28   66.2  70.7  12:55pm  62.4  11:55pm    0    1  0.09   3  18  11:41am   N 30.14   83
29   65.9  77.4   4:14pm  59.7   6:33am    2    2  0.00   4  14   1:00pm   N 30.15   76
30   69.6  75.9   5:15am  63.3   7:15am    0    0  0.00   0   0  12:06am --- 30.22   71
31   67.0  71.1   3:02pm  63.5   6:41am    0    2  0.00   2  14   2:48pm   N 30.34   74
---------------------------------------------------------------------------------------
TOT  75.9  99.2  8/13/02  50.9  8/10/02    5  259  0.23   1  19  8/14/02   N 30.13   70
HEAT BASE: 65.0
COOL BASE: 65.0

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for August, 2002

July weather graphs from WREL Radio

 

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac