WREL WeatherCenter


 


JULY, 2002
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.1  94.8   4:17pm  63.7   6:14am    0   13  0.00   0  10   2:11pm  -- 30.16   66
2    74.6  95.3   4:02pm  64.0   6:19am    0    9  2.24   1  20   6:43pm WNW 30.10   78
3    74.0  94.7   2:32pm  64.8   1:53am    0    8  0.07   0  10   4:04pm   N 30.03   85
4    77.6  95.2   2:11pm  65.5   5:44am    0    9  2.77   0  10   2:20pm ESE 30.04   76
5    79.1  93.9   1:56pm  66.0   6:19am    0   14  0.05   2  15   4:22pm   N 30.03   67
6    72.9  86.7   5:23pm  59.4   5:58am    0    7  0.00   1  12  10:45am   E 30.13   54
7    71.2  89.2   4:56pm  55.2   6:03am    2    7  0.00   0   9   1:41pm   E 30.21   66
8    75.1  91.8   3:17pm  57.7   6:09am    2   10  0.00   0  12   3:08am  SE 30.20   67
9    76.9  92.0  12:45pm  65.7   6:07am    0   10  0.09   1  33   6:59pm   N 30.09   77
10   72.4  83.8   2:42pm  67.3   9:45pm    0    7  1.51   0  11   4:42pm   N 30.01   93
11   66.8  75.7   5:44pm  56.7  11:54pm    1    3  0.00   2  15  10:03am  -- 30.10   69
12   66.2  79.2   3:16pm  51.6   3:34am    4    5  0.00   0   5   7:18am  -- 30.10   70
13   68.9  76.3  11:44am  64.8  11:36pm    0    4  0.33   0  11   1:03pm ESE 30.03   79
14   67.2  72.0   5:30pm  64.0   4:56am    0    1  1.19   1   9   3:36pm  -- 30.01   94
15   75.0  88.9   4:45pm  64.4   2:44am    0    9  0.00   1  21   9:31pm  -- 30.04   77
16   74.9  89.4   4:07pm  60.1   6:08am    1   10  0.00   1  10   2:17pm WNW 30.07   71
17   76.5  90.7   4:33pm  63.3   6:23am    0    9  0.00   0   4   3:26am  -- 30.10   78
18   76.7  87.3  12:37pm  68.9   5:51am    0   12  0.00   1  16   3:58pm  -- 30.01   83
19   77.2  87.4   4:49pm  68.2   6:03am    0   12  0.00   0   9   2:47pm WNW 29.94   81
20   74.5  85.6   5:58pm  70.2  11:55pm    0   21  0.06   0  11   2:43pm  NW 30.01   83
21   76.3  90.5   3:46pm  65.8   5:09am    0   10  0.00   0   9   1:50pm  -- 30.10   79
22   78.8  91.4   3:56pm  66.0   6:37am    0   14  0.00   1  13   4:06pm  -- 30.11   72
23   74.5  89.2   3:06pm  68.5  11:56pm    0    8  0.23   1  27   3:58pm   N 30.09   82
24   72.2  80.1   5:25pm  66.9   4:47am    0   15  0.00   1  11   5:13pm   N 30.13   89
25   71.1  74.1  12:52pm  68.5   6:05am    0    6  0.00   0   6  12:00am  NW 30.14   90
26   72.9  82.2   3:26pm  68.4   4:51am    0    6  0.21   0  10   5:04pm  SE 30.10   89
27   73.3  82.0  11:22am  67.8   3:44am    0    7  0.04   0  11   3:10pm  -- 30.05   88
28   79.0  94.1   5:01pm  65.7   6:26am    0   12  0.00   0  15   2:25pm   W 30.03   76
29   80.6  94.4   3:21pm  68.2   6:09am    0   13  0.00   1  15   5:02pm   W 30.01   73
30   78.7  91.8   2:35pm  67.1   4:43am    0   24  0.00   2  18  12:12pm  NW 29.99   72
31   77.1  92.6   3:40pm  63.1   6:32am    0   11  0.00   0  17   1:25pm   N 30.01   74
---------------------------------------------------------------------------------------
TOT  74.7  95.3   7/2/02  51.6  7/12/02   11  307  8.77   1  33   7/9/02  NW 30.07   78
HEAT BASE: 65.0
COOL BASE: 65.0

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for July, 2002

July weather graphs from WREL Radio

 

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac