WREL WeatherCenter


 


APRIL, 2002
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


  
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.8  62.4   3:31pm  36.3  11:51pm   13    0  0.00   3  19  12:45pm   W 29.95   64
2    53.0  73.4   4:49pm  30.9   4:22am   12    1  0.00   1  18  12:48pm ESE 30.00   57
3    56.3  75.6  10:29am  39.6  11:18pm   11    2  0.00   6  32   1:26pm NNW 29.96   52
4    44.2  57.2   4:47pm  28.0   6:16am   17    0  0.00   4  16   3:01am   N 30.24   40
5    43.8  58.5   3:08pm  27.7   6:19am   36    0  0.00   5  23   8:13pm   N 30.20   41
6    38.9  52.2   2:54pm  27.3  11:57pm   50    0  0.00   4  28  11:35am   N 30.24   41
7    41.5  58.3   4:32pm  20.1   5:55am   70    0  0.00   2  18   2:59pm  NW 30.34   45
8    50.7  72.1   3:06pm  32.7   3:29am   11    1  0.00   2  18   2:33pm   S 30.27   55
9    61.7  69.2  11:36am  59.1  11:59pm    3    0  0.85   1  21  11:51pm   N 30.18   81
10   60.5  71.3   4:02pm  49.8  12:00am    4    0  0.00   4  18  12:18pm  SW 30.33   53
11   55.4  76.8   3:16pm  34.2  12:00am   11    2  0.00   1  18   5:28pm ESE 30.44   61
12   52.1  63.9   5:08pm  38.8   4:18am   12    0  0.00   0   9   5:09pm   S 30.37   77
13   59.9  69.8   3:09pm  52.5   3:52am    5    1  0.08   0   8   2:16pm   W 30.23   88
14   64.7  80.1   2:29pm  52.2   4:46am    4    4  0.04   1  23  11:02pm WNW 30.07   74
15   69.6  85.6   4:01pm  54.7   7:16am    2    7  0.00   1  16   1:42pm ENE 30.05   67
16   70.3  89.4   4:04pm  50.0   7:00am    4    8  0.00   0   9   2:40pm ENE 30.15   61
17   70.1  91.6   3:45pm  53.4   6:46am    3    7  0.17   1  15   5:56pm   N 30.13   68
18   68.1  84.9   1:12pm  57.9   3:35am    2    4  0.49   1  31   2:30pm NNW 30.13   81
19   68.3  83.5  12:47pm  55.6   6:36am    2    6  0.00   1  18   1:57pm NNW 30.03   77
20   68.3  80.2   3:05pm  57.2   7:04am    1    4  0.09   2  20   1:26pm   W 29.93   74
21   61.3  70.0   2:35pm  57.2   3:02am    3    0  0.95   1   9   5:08pm   N 29.91   92
22   60.5  72.3  11:43am  51.3   1:39am    6    2  1.22   6  26   8:41pm   N 29.83   65
23   51.6  62.1   4:51pm  40.6  11:53pm   13    0  0.00   6  20   1:58am   N 30.12   45
24   51.6  68.5   4:24pm  31.3   6:24am   13    0  0.05   1  14   5:36pm ESE 30.20   63
25   57.9  65.1   2:09pm  48.0  11:39pm    7    0  0.16   4  19   1:38pm  NW 30.03   74
26   52.8  66.7   5:00pm  39.0  12:42am    1    0  0.00   2   4  12:43am NNW 30.26   62
27   52.3  66.9  11:53am  36.1   3:11am   10    0  0.12   1  15  12:49pm   N 30.25   67
28   61.0  75.9   2:27pm  51.6   3:15am    5    2  0.91   2  18  11:33pm   W 29.82   84
29   55.1  63.0   3:05pm  47.1  11:47pm    9    0  0.00   8  27   1:54am  NW 29.84   51
30   54.6  74.3   4:12pm  32.9   6:25am   11    2  0.00   2  23   5:54pm  SE 29.94   56
---------------------------------------------------------------------------------------
TOT  55.7  91.6  4/17/02  20.1   4/7/02  354   52  5.13   2  32   4/3/02   N 30.09   63

HEAT BASE: 65.0
COOL BASE: 65.0

MONTHLY SUMMARY:

Avg Temp: 55.7

Hi Temp:         91.6        4/17
Lo Temp:                                       20.1       4/07
Precipitation:                                                                                 5.13"
Avg Wind:                                                                                                     2 MPH
Peak Wind:                                                                                                         32 MPH 3/21
Dominant Wind Dir:                                                                                                                      N
Snowfall: 0.0"

   

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for April, 2002

 

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac