WREL WeatherCenter


 


MARCH, 2002
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


     
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    29.1  51.3   3:09pm  10.2   6:01am   28    0  0.00   1  13  12:15pm   W 30.40   44
2    31.2  37.4   9:10pm  22.8   2:08am   30    0  0.91   2  17   7:52pm  SE 30.25   76
3    40.1  58.3   2:27pm  27.7  11:50pm   22    0  0.04   4  28   2:45pm NNW 29.80   74
4    24.9  31.5   1:39pm  12.0  11:44pm   38    0  0.00   7  25  12:38pm   N 30.09   40
5    29.2  48.9   3:18pm  10.8   2:29am   29    0  0.00   2  22  11:57am   W 30.32   42
6    40.6  64.2   2:57pm  19.4   5:56am   19    0  0.00   1  15  12:33pm ENE 30.31   48
7    47.1  68.0   3:14pm  25.9   6:42am   15    0  0.00   1  15   1:39pm   N 30.27   47
8    49.1  70.9   3:17pm  29.1   6:05am   16    1  0.00   1  17   2:29pm   N 30.34   51
9    53.4  66.4   4:31pm  18.5  12:12pm   10    0  0.01   2  29  11:54pm   W 30.22   72
10   43.1  55.8  12:00am  33.4  11:54pm   21    0  0.00   9  35  11:19am  NW 30.21   31
11   38.0  53.2   3:00pm  22.5   5:58am   27    0  0.00   2  14  12:08am ENE 30.33   34
12   38.0  42.8   3:30pm  28.8  12:08am   25    0  0.44   0   7   1:50pm   E 30.15   81
13   47.0  56.3   3:55pm  41.7  11:04pm   42    0  0.28   0   7  12:48pm ESE 29.89   93
14   53.0  70.7   1:48pm  18.5  11:23am   11    1  0.00   1  15   4:42pm SSE 30.01   73
15   61.5  79.2   3:00pm  18.5   2:47pm    6    3  0.00   1  14   1:39pm SSE 29.97   65
16   62.1  73.9   3:39pm  52.2  11:57pm    4    1  0.16   2  15  10:06pm   N 30.00   67
17   42.5  52.3  12:10am  38.3  10:05am   19    0  0.59   4  19   1:34am   N 30.28   79
18   45.9  55.9   4:17pm  38.5  12:00am   15    0  0.31   1   9   3:09am   E 30.20   89
19   46.3  50.7  10:27am  43.0  10:50pm   36    0  0.20   1  11  11:40pm  SE 30.26   95
20   46.2  53.4   8:40pm  42.3  12:45am   19    0  0.00   1  15  10:07pm   N 30.02   88
21   49.5  66.0   3:09pm  34.9  11:56pm   14    0  0.00   5  36   9:13pm WNW 29.96   58
22   29.6  38.3   2:24pm  21.4   6:33am   48    0  0.00   9  28   2:51am  SE 30.16   38
23   36.0  56.1   3:18pm  17.4   6:08am   25    0  0.00   3  23   5:54pm ENE 30.13   40
24   45.3  67.5   3:12pm  23.7   5:16am   17    0  0.00   1  14   1:49pm   N 30.07   44
25   53.1  70.9   2:07pm  35.8   4:24am   10    1  0.00   2  18   2:08pm  SE 30.08   49
26   47.3  52.5   6:58pm  40.8   3:16am   26    1  1.42   0  21   6:06pm   N 30.05   84
27   44.7  51.6   2:47pm  27.7  11:58pm   19    0  0.04   7  25   4:01pm   N 30.06   56
28   40.2  57.7   3:01pm  21.9   6:13am   25    0  0.00   1  15   4:00pm  SE 30.13   57
29   56.0  71.1   4:12pm  37.6   4:41am   10    1  0.00   2  18   2:47pm   S 29.99   52
30   63.1  73.8   3:10pm  52.5   3:55am    3    2  0.00   2  19  12:55pm   W 29.94   52
31   49.0  58.8  12:00am  46.0  11:01pm   15    0  0.12   1  15   5:34pm   N 30.01   89
---------------------------------------------------------------------------------------
TOT  45.3  79.2  3/15/02  17.4  3/23/02  647   11  4.52   2  36  3/21/02   N 30.12   62

HEAT BASE: 65.0
COOL BASE: 65.0

MONTHLY SUMMARY:

Avg Temp: 45.3

Hi Temp:         79.2        3/15
Lo Temp:                                       17.4       3/23
Precipitation:                                                                                 4.52"
Avg Wind:                                                                                                     2 MPH
Peak Wind:                                                                                                         36 MPH 3/21
Dominant Wind Dir:                                                                                                                      N
Snowfall: 0.0"

 

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for March, 2002

 

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac