WREL WeatherCenter


 


FEBRUARY, 2002
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


     
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.6  72.3   1:11pm  40.3  10:33pm    9    1  0.00   5  40   1:55pm NNW 29.95   66
2    35.8  45.0   3:25pm  25.2  10:57pm   28    0  0.00   4  21   1:13am   N 30.31   41
3    33.7  46.4   2:52pm  23.0   7:23am   30    0  0.00   1  14  12:14pm WNW 30.13   55
4    29.6  39.4  11:09am  20.3  11:43pm   32    0  0.00   8  40  11:48am NNW 29.99   51
5    24.4  39.4   2:31pm  11.7   7:25am   33    0  0.00   2  27  12:33am NNE 30.32   39
6    30.9  44.1   2:52pm  18.5   5:13am   32    0  0.18   0  10   6:00pm   N 30.23   51
7    34.9  42.8   4:12pm  26.4  11:33pm   28    0  0.37   0   8  12:18pm   N 29.93   92
8    39.9  58.5   2:56pm  25.7   1:25am   25    0  0.00   1  16   1:01pm NNW 30.11   60
9    37.7  57.6   2:44pm  21.6   7:23am   47    0  0.00   1  16   2:13pm ENE 30.34   60
10   40.1  45.9   4:34pm  31.3  12:00am   23    0  0.04   1  21  11:24pm  SE 30.16   91
11   38.4  46.2  12:34am  22.5  11:55pm   24    0  0.00   8  35   5:17am NNW 30.07   45
12   36.6  56.7   3:04pm  15.6   6:55am   26    0  0.00   4  22   4:29pm  NW 30.02   50
13   40.0  48.9   2:43pm  25.9  11:51pm   23    0  0.00   4  25   5:48am   N 30.14   38
14   30.3  46.8   3:24pm  15.1   5:37am   33    0  0.00   1  12   1:06pm  NE 30.34   50
15   36.8  55.2   2:13pm  21.9   5:00am   28    0  0.00   1  13  12:56pm   S 30.15   54
16   46.1  57.6   2:59pm  34.0   2:09am   18    0  0.00   4  34  11:23pm   W 29.88   45
17   37.9  45.3   2:48pm  30.0  11:54pm   26    0  0.00   9  35  12:24pm NNW 29.94   40
18   32.6  49.3   3:29pm  17.1   7:25am   27    0  0.00   1  21   1:22am   N 30.28   38
19   38.3  62.4   3:29pm  14.0   7:22am   24    0  0.00   0   9   1:10pm   N 30.23   42
20   51.1  62.2   1:34pm  37.2   6:57am   38    0  0.00   2  17   5:08pm   N 29.96   52
21   51.5  63.7   3:17pm  36.0  10:53pm   13    0  0.00   4  27   2:55pm  -- 29.86   50
22   39.7  46.9  12:00am  30.7   5:56am   24    0  0.00   4  18  12:38pm NNW 30.01   52
23   39.2  50.9   3:57pm  26.6  11:58pm   26    0  0.00   1  12  12:49pm   N 30.09   48
24   35.8  56.8   4:14pm  17.2   6:25am   22    0  0.00   0  11  11:37am   N 30.20   54
25   42.3  66.4   3:02pm  20.7   7:20am   22    0  0.00   1  13   4:46pm SSE 30.13   47
26   45.1  67.6   1:55pm  25.9   6:48am   20    0  0.00   4  27   5:17pm WNW 29.77   51
27   27.8  37.9  12:00am  20.5  11:50pm   57    0  0.00   9  29  11:37am  NW 29.85   37
28   25.7  39.6   3:21pm  11.8   6:19am   37    0  0.00   2  19  12:17am NNE 30.13   41
---------------------------------------------------------------------------------------
TOT  37.7  72.3   2/1/02  11.7   2/5/02  776    1  0.59   3  40   2/4/02 NNE 30.08   51

HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY SUMMARY:

Avg Temp: 37.7

Hi Temp:         72.3        2/01
Lo Temp:                                       11.7       2/05
Precipitation:                                                                                 0.59"
Avg Wind:                                                                                                     3 MPH
Peak Wind:                                                                                                         40 MPH 2/04
Dominant Wind Dir:                                                                                                                     NNE
Snowfall: 5.9"

 

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for February, 2002

 

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac