WREL WeatherCenter


 


JANUARY, 2002
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


                                      
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.0  33.6   3:02pm   8.8   7:53am   39    0  0.00   1  16  11:59am NNE 30.16   46
2    20.1  32.2   3:03pm   8.6   5:36am   44    0  0.00   0   9   2:19pm  -- 30.28   50
3    27.7  31.5   2:44pm  22.5   1:18am   36    0  0.00   2  21   9:13pm NNW 30.00   49
4    26.9  42.1   2:48pm  14.7   7:42am   34    0  0.00   1  19   1:20am  NE 30.14   45
5    27.9  47.3   1:56pm  12.7   7:57am   34    0  0.00   1  15   1:52pm  NE 30.14   47
6    27.9  33.3   2:21pm  18.0  12:56am    6    0  0.07   0  11  12:46pm   E 29.75   74
7    34.3  38.1   2:14pm  30.6  11:15pm   30    0  0.00   4  27   9:24pm NNW 29.73   66
8    27.8  36.0   3:41pm  21.2   9:52pm   33    0  0.00   2  21   2:20am   N 30.04   49
9    39.4  58.5   3:15pm  22.1  12:00am    0    0  0.00   1  13  10:51am   N 29.88   51
10   51.1  60.4  12:10pm  39.7  12:00am    0    0  0.00   3  18   1:43am   N 29.91   52
11   43.5  51.4   2:02am  28.2  10:55pm   19    0  0.00   5  31  12:06pm   N 29.91   58
12   35.0  49.5   2:54pm  19.4   7:42am   20    0  0.00   0  12   1:18pm ESE 29.90   59
13   38.8  45.5   2:14pm  25.0  10:55pm   38    0  0.00   5  30  10:02am NNW 29.81   42
14   35.6  50.4  12:58pm  19.9   7:44am   28    0  0.00   1  19   1:50pm  NE 29.99   56
15   38.6  49.5   2:22pm  27.1   4:01am   52    0  0.00   5  24   9:25pm NNW 29.96   55
16   31.8  43.9   3:26pm  20.5   6:56am   31    0  0.00   1  17  12:01am  NE 30.21   51
17   39.8  55.8   1:40pm  25.0  12:00am   23    0  0.00   4  23  12:49pm  NW 30.01   54
18   37.9  44.4   2:31pm  23.4  10:52pm   26    0  0.00   5  29  12:33pm   N 30.12   42
19   30.0  33.1   3:19pm  24.3  12:00am   29    0  0.06   0  12   1:38pm   N 29.99   80
20   30.5  38.5   3:43pm  18.9   7:57am   33    0  0.00   0   9   2:09pm   N 30.08   77
21   36.5  48.2   2:55pm  25.9  12:58am   28    0  0.02   2  23   4:40pm   N 29.97   72
22   37.5  51.1   3:14pm  23.2   7:37am   23    0  0.00   1  12  12:40am   N 30.29   53
23   43.7  49.8   3:54pm  35.4  12:20am   20    0  0.16   1  11   2:14am   E 30.14   88
24   51.5  60.8  12:36pm  43.0   5:23am   14    0  0.12   0  13  12:54pm SSE 29.83   89
25   42.3  53.1   1:02am  25.2  10:58pm   21    0  0.00   5  26   1:07am   N 30.10   46
26   34.5  56.7   3:31pm  18.1   7:24am   21    0  0.00   0  11   2:27pm  NE 30.26   59
27   37.9  62.8   4:05pm  20.3   7:44am   54    0  0.00   0   8   2:18pm  SE 30.22   61
28   41.3  65.7   3:24pm  24.1   7:46am   22    0  0.00   0  10   1:37pm ESE 30.12   64
29   52.6  70.2   1:50pm  33.8   5:00am   13    0  0.00   1  13   2:23pm  -- 30.06   67
30   65.2  78.3   1:50pm  57.0   5:04am    3    3  0.00   2  21   2:26pm  -- 30.07   59
31   53.8  65.5   2:06pm  43.5   6:28am   12    0  0.00   1  12   3:55pm   N 30.16   82
---------------------------------------------------------------------------------------
TOT  37.8  78.3  1/30/02   8.6   1/2/02  785    3  0.43   2  31  1/11/02  NE 30.05   61
MONTHLY SUMMARY:

Avg Temp: 37.8

Hi Temp:         78.3       1/30
Lo Temp:                                        8.6       1/2
Precipitation:                                                                                 0.43"
Avg Wind:                                                                                                     2 MPH
Peak Wind:                                                                                                         31 MPH 1/11
Dominant Wind Dir:                                                                                                                       NE
Snowfall: 5.9"
 

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for January, 2002

 

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac