WREL WeatherCenter


 


NOVEMBER, 2001
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


     
     MEAN                                      WIND SPEED     DOM
DAY  TEMP  HIGH   TIME    LOW    TIME    RAIN AVG HI  TIME    DIR
-----------------------------------------------------------------
1    52.2  74.1   2:20pm  30.4   6:24am  0.00  2  15  3:56pm   NE 
2    63.4  79.3   2:01pm  47.5   6:00am  0.00  1  15  4:20pm   NE
3    59.3  74.5   1:59pm  44.2  11:37pm  0.00  2  17  1:35pm   -- 
4    48.5  67.3   2:44pm  29.8   6:43pm  0.00  3  19  4:44pm   --
5    45.9  60.4   2:04pm  31.5  11:31pm  0.00  3  22  3:30pm  NNE
6    43.4  63.7   2:53pm  23.2   6:50am  0.00  1  14 11:39am    E
7    46.3  68.7   2:23pm  23.9   6:38am  0.00  -  14 12:45pm   -- 
8    48.2  71.2   2:21pm  25.3   5:53am  0.00  -  12 12:17pm   --
9    46.0  62.2   1:59pm  29.8  11:39pm  0.00  4  27  3:58am  NNW
10   42.2  66.0   1:11pm  18.5   5:26am  0.00  1  18  8:22pm   -- 
11   44.8  59.9   1:53pm  29.7  11:38pm  0.00  1  17  9:53am    N
12   38.0  55.8   3:08pm  20.3   6:23am  0.00  -  10 12:14pm   NE
13   38.3  56.1   2:27pm  20.5   6:26am  0.00  -  14  3:14pm   NE
14   40.5  60.8   2:58pm  20.2   6:40am  0.00  -   8  2:45pm   --
15   44.9  65.7   2:29pm  24.1   7:02am  0.00  -   9 12:33pm   --
16   50.3  71.6   3:59pm  29.1   6:46am  0.00  2  14  4:00pm   NE
17   50.8  66.9   2:11pm  34.7   7:27am  0.00  -  12  1:47pm   NE
18   44.7  61.5   2:17pm  28.0   6:53am  0.00  2  12  1:20pm   NE
19   48.9  68.2   1:49pm  29.7   7:30am  0.00  2  15  2:45pm   NE
20   43.6  59.2   1:05am  28.0  11:35pm  0.00  5  25  9:22am  NNW   
21   35.9  50.4   1:54pm  21.4   7:06am  0.00  3  16 12:12pm   NE
22   45.0  60.3   3:19pm  29.7   6:14am  0.00  -  10  3:21pm   NE
23   41.6  61.0   2:52pm  22.3   7:31am  0.00  -  15  3:28pm   --   
24   50.5  53.8   3:52pm  47.3   4:07am  0.12  1   7 12:57pm   SE
25   59.6  68.9   3:23pm  50.4  11:13pm  0.16  2  20  5:45am    S
26   53.3  63.9   2:48pm  42.8  11:33pm  0.00  -   8 12:01am    E  
27   52.7  64.9   2:14pm  40.6   3:41am  0.00  1  12  1:00pm   --
28   58.2  69.6   3:07pm  46.9   1:04am  0.00  -   5 11:08am   NE
29   57.3  69.3   3:23pm  45.3   5:05am  0.00  2  17  3:26pm   --
30   61.9  69.1   2:32pm  54.7   8:56pm  0.12  1  16  5:37am  SSE    
---------------------------------------------------------------------
TOT  48.5  79.3   11/02   18.5   11/10   0.40" 2  27  11/09    NE
---------------------------------------------------------------------
MONTHLY SUMMARY:

Avg Temp: 48.5

Hi Temp:         79.3       11/02
Lo Temp:                                      18.5       11/10
Precipitation:                                                              0.40"
Avg Wind:                                                                             2 MPH
Peak Wind:                                                                                   27 MPH 10/26
Dominant Wind Dir:                                                                                                NE
Snowfall: 0.00"
 

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for November, 2001

 

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac