WREL WeatherCenter


 


OCTOBER, 2001
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


     
     MEAN                                    WIND SPEED       DOM
DAY  TEMP  HIGH   TIME    LOW    TIME   RAIN AVG  HI  TIME    DIR
-----------------------------------------------------------------
1          72.0   5:30pm  34.0   6:50am  0.00  2  12  8:16pm    
2          79.5   4:12pm  40.3   7:15am  0.00  -  11  1:28pm
3          80.8   3:53pm  44.6   7:28am  0.00  2  14  2:19pm
4          81.4   4:00pm  44.8   6:43am  0.00  3  20 12:32pm  
5          80.4   3:31pm  43.0   7:49am  0.00  1  10  1:53pm 
6          68.0  12:00am  38.5  11:37pm  0.00  3  20  1:18pm  
7          59.9   2:57pm  29.5   7:38am  0.00  2  18 12:26pm
8          61.3   3:45pm  25.0   7:24am  0.00  -  10  2:53pm
9          63.0   3:42pm  26.2   6:58am  0.00  -  14  4:12pm
10         72.0   2:57pm  28.2   7:19am  0.00  2  14  1:51pm 
11         77.9   3:07pm  41.4   6:47am  0.00  3  14  4:59pm
12         72.1   2:30pm  45.9   6:21am  0.00  -   9 11:49am
13         78.6   1:47pm  57.2   4:11am  0.00  2  15  2:28pm
14         68.4   5:02pm  51.6  11:06pm  0.30  3  16  9:41am
15         69.3   4:16pm  39.4   7:53am  0.00  2  13  3:19pm
16         69.3   1:06pm  35.1   6:59am  0.00  5  28  1:50pm
17         55.2   1:38pm  40.6   9:48pm  0.00  4  22 11:40am 
18         62.3   5:14pm  26.6   7:15am  0.00  -   9  2:27pm
19         67.8   4:04pm  27.3   7:24am  0.00 13  37  4:06pm   NW 
20         73.0   4:00pm  31.3   7:31am  0.00  4  12  3:47pm
21         78.6   3:37pm  35.2   7:49am  0.00  3  16  2:51am
22         79.3   3:52am  40.6   7:45am  0.00  2  14 12:33pm 
23         81.0   2:41pm  42.8   6:59am  0.00  -  13  3:13pm 
24         83.8   3:07pm  50.2   8:01am  0.00  -  14  5:54pm
25         68.7  12:19am  55.4   9:59pm  0.00 13  37 11:40pm  WNW 
26         57.2   3:40pm  39.7  11:44pm  0.00 15  39  1:09am  WNW
27         48.6   2:35pm  36.1   7:11am  0.00  7  21 12:44pm   NW
28         53.6   2:22pm  29.7  11:33pm  0.00  4  16 10:27am   NW 
29         62.4   3:40pm  22.5   6:56am  0.00  2  11 12:48pm 
30         69.4   2:33pm  25.9   5:55am  0.00  3  10  1:28pm 
31         65.8   1:43pm  33.8   6:35am  0.00  2  14 11:54am
---------------------------------------------------------------------
TOT  53.3  81.4   10/04   22.5   10/29   0.30" 2  39  10/26    NE
---------------------------------------------------------------------
MONTHLY SUMMARY:

Avg Temp: 53.3

Hi Temp:         81.4       10/04
Lo Temp:                                      22.5       10/29
Precipitation:                                                              0.30"
Avg Wind:                                                                             2 MPH
Peak Wind:                                                                                   39 MPH 10/26
Dominant Wind Dir:                                                                                                NE
Snowfall: 0.00"
                                                                 

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for October, 2001

 

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac