WREL WeatherCenter


 


JULY, 2001
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


                                                                  
     MEAN                                    WIND SPEED       DOM
DAY  TEMP  HIGH   TIME    LOW    TIME   RAIN AVG  HI  TIME    DIR
-----------------------------------------------------------------
1          89.6   3:25pm  64.9  5:37am  0.00  4   18  2:19pm   --
2          81.3   5:12pm  56.7 11:43pm  0.07  1   10  8:17am   --
3          80.8   5:10pm  54.9 12:53am  0.14  2   12  4:41pm  NNE 
4          87.1   2:57pm  65.7  3:42am  0.00  2   12  2:47pm    N
5          90.1   1:52pm  58.8  6:28am  0.00  4   16  4:53pm  WNW
6          84.6   4:54pm  57.0  5:28am  0.00  2   11  7:51pm    N  
7          84.9   3:29pm  52.2  4:57am  0.00  5   13  1:44pm   NE   
8          91.6   4:33pm  63.8  5:32am  0.63  4   14  6:20pm  ENE
9          90.5   5:03pm  67.3  5:37am  0.00  -    9  1:17pm  ENE
10         92.8   2:38pm  62.6  6:16am  1.42  5   57  3:26pm   NW
11         87.4   3:52pm  61.7 11:42pm  0.00  2   15  1:50pm   -- 
12         80.6   1:20pm  52.0  6:01am  0.00  2   11 12:04pm   --
13         83.3   3:07pm  54.3  4:49am  0.00  3   12  5:24pm    N
14         84.2   3:52pm  51.1  4:41am  0.00  4   12  4:14pm    E
15         90.5   5:09pm  50.0  6:27am  0.00  -   10  2:12pm  ENE 
16         91.6   4:16pm  54.5  6:35am  0.00  1   10  4:39pm   NE      
17         93.4   3:04pm  58.1  6:28am  0.00  2   12 12:31pm   NE
18         80.4   5:45pm  68.0  6:53am  0.12  0    8  4:38pm   NE
19         79.5   4:09pm  66.2  4:32am  0.20  0   10 10:23am  NNE 
20         80.1   2:56pm  63.9  2:45am  0.00  1    8 10:31am  ESE   
21         83.3   3:07pm  59.2 11:41pm  0.00  1    9  1:53pm  ESE  
22         87.4   3:42pm  51.4  6:27am  0.00  0   11  2:47pm   SE  
23         93.0   3:24pm  53.6  6:18am  0.00  0    9 12:22pm  ESE 
24         94.3   3:11pm  65.1  6:21am  0.09  0   10  3:01pm    E
25         88.3   3:34pm  68.4  4:49am  0.00  0   13  4:16pm   SE
26         88.5  11:39am  67.3 10:51pm  0.12  3   18  1:59pm   NE 
27         72.3   3:52pm  66.0 11:35pm  0.00  1   11  1:45am   -- 
28         66.7  12:30am  58.5  9:59pm  1.30  0    9  7:33am   NW
29         64.0   6:32pm  58.1  2:40am  1.73  0   12  7:32pm    N
30         83.5   5:18pm  61.9  2:23am  0.11  1    9 12:34am    N
31         84.7   2:27pm  64.0  6:48am  0.03  0   12  4:40pm   NW
----------------------------------------------------------------------
TOT        94.3  07/24    50.0   07/15  5.96" 2   57  07/10     NE

----------------------------------------------------------------------------------------------
MONTHLY SUMMARY:

Avg Temp: 73.4

Hi Temp:          94.3    7/24
Lo Temp:                                      50.0      7/15
Precipitation:                                                           5.96"
Avg Wind:                                                                          2 MPH
Peak Wind:                                                                                  57 MPH 7/10
Dominant Wind Dir:                                                                                                NE
Snowfall: 0.00"

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac