WREL WeatherCenter


 


JUNE, 2001
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


                                                                  
     MEAN                                    WIND SPEED       DOM
DAY  TEMP  HIGH   TIME    LOW    TIME   RAIN AVG  HI  TIME    DIR
-----------------------------------------------------------------
1    61.7  67.6  4:11pm   55.2   1:22am  0.12  -   6  2:15pm    N
2    67.9  77.0  2:57pm   58.8   6:45am	 0.00  2  14  4:15pm   SE
3    62.6  72.0  2:14pm   53.2   4:44am  0.00  4  21  4:10pm  WNW 
4    63.0  75.2  4:59pm   50.9   6:00am  0.08  1   8 10:06am   NW
5    74.2  86.2  3:51pm   62.2  12:27am  0.63  2  22  5:44pm  ESE 
6    75.1  86.4  2:09pm   63.9   6:30pm  0.08  1  17  3:14pm   --
7    72.9  81.9  4:44pm   64.0  11:30pm  0.59  3  22  1:00am   NW
8    70.1  80.6  3:00pm   59.5   5:28am  0.00  4  11 11:15am   --
9    69.4  83.1  4:30pm   55.8   4:19am  0.00  2  10  1:13pm    N  
10   66.7  83.7  5:03pm   49.6   6:31am  0.00  2  10  1:01pm   NE
11   71.5  89.1  5:23pm   54.0   4:46am  0.00  3  13  2:49pm   NE
12   73.2  88.9  4:00pm   57.6   6:09am  0.00  2  10 12:30pm   --
13   73.4  91.0  2:15pm   63.7   6:10am  0.09  3  14  5:21pm    N
14   74.7  86.5  4:33pm   63.0   5:15am  0.00  2  12  3:24pm   --
15   75.1  83.1  2:02pm   67.2  12:09am  0.00  3  10  1:52pm  NNE
16   74.2  82.5 12:32pm   66.0   6:09am  0.00  2  16  4:50am   --
17   77.9  90.2  4:15pm   65.7   5:59am  0.00  3  19  3:56pm    N
18   72.4  87.4  4:41pm   58.3   2:57am  0.00  1  10 11:25am   --
19   70.8  89.2  5:01pm   52.5   6:06am  0.00  2  12  1:02pm   NE
20   75.9  91.8 12:50pm   60.1   6:08pm  0.35  4  19  4:46pm   NW 
21   74.0  89.1  3:48pm   58.9   2:18am  0.00  2  11  3:08pm   --
22   75.8  88.2  1:43pm   63.5   6:24am  0.97  3  19  3:13pm   NE 
23   69.0  73.4 11:42am   64.8   8:12am  0.03  1  11  1:37pm    W
24   69.8  82.6  3:18pm   57.0   5:26am  0.00  1  13  4:13pm  NNW
25   72.5  82.9 12:43pm   62.1   6:15am  0.00  0   9  5:45pm   SE
26   73.0  87.1  2:24pm   59.0   3:30am  0.00  2  12  4:28pm   --
27   75.6  88.2  5:25pm   63.1   4:21am  0.00  0   7 12:06pm    E
28   78.6  93.0  3:16pm   62.2   6:13am  0.00  1   8  2:32pm  ENE
29   78.7  93.4  1:10pm   64.0   4:40am  0.00  2  11  3:34pm   NE
30   79.7  93.7  1:05pm   65.7   5:26am  0.14  1  16 11:21am    E 
----------------------------------------------------------------------
TOT  71.9  93.7  06/30    49.6   06/10   3.08  3  22  06/05    NE

---------------------------------------------------------------------------------------------
MONTHLY SUMMARY:

Avg Temp: 71.9

Hi Temp:          93.7    6/30
Lo Temp:                                     49.6       6/10
Precipitation:                                                              3.08"
Avg Wind:                                                                             3 MPH
Peak Wind:                                                                                 22 MPH 6/05
Dominant Wind Dir:                                                                                                NE
Snowfall: 0.00"

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac